NBA / Games / MIL @ PHI
2026-27 season comparison
Milwaukee Bucks @ Philadelphia 76ers
No game scheduled in the next few days between these two teams. Milwaukee Bucks 1-10 (0-5 on the road), Philadelphia 76ers 9-3 (4-2 at home).
Team comparison
| Season 2026-27 | MIL | PHI |
|---|---|---|
| Record | 1-10 | 9-3 |
| Home | 1-5 | 4-2 |
| Road | 0-5 | 5-1 |
| Points scored | 106.3 | 110.2 |
| Points allowed | 121.2 | 109.2 |
| Last 10 | 1-9 | 7-3 |
| Record 2025-26 | 32-50 | 45-37 |
Last meeting: player stats
Oct 24, 2026, final score MIL 116 - 127 PHI. Players sorted by points.
| Milwaukee Bucks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 27.5 | 21 | 8 | 4 | 2 |
| Kel'el Ware | 29.0 | 19 | 13 | 1 | 2 |
| Ryan Rollins | 25.4 | 15 | 4 | 4 | 2 |
| Kyle Kuzma | 35.0 | 14 | 12 | 3 | 0 |
| Tyler Herro | 31.3 | 13 | 6 | 3 | 1 |
| Kasparas Jakučionis | 24.7 | 12 | 3 | 2 | 0 |
| AJ Green | 19.1 | 11 | 3 | 0 | 3 |
| Brayden Burries | 17.1 | 10 | 5 | 2 | 1 |
| Nate Ament | 10.8 | 1 | 3 | 0 | 0 |
| Myles Turner | 19.9 | 0 | 5 | 1 | 0 |
| Philadelphia 76ers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Joel Embiid | 36.2 | 28 | 11 | 10 | 0 |
| Jaylen Brown | 34.7 | 27 | 3 | 5 | 3 |
| Tyrese Maxey | 36.1 | 26 | 4 | 4 | 4 |
| VJ Edgecombe | 29.9 | 17 | 13 | 2 | 5 |
| Kentavious Caldwell-Pope | 28.3 | 12 | 2 | 1 | 4 |
| Dean Wade | 28.1 | 7 | 2 | 0 | 2 |
| Jabari Walker | 12.0 | 6 | 3 | 1 | 0 |
| Anfernee Simons | 20.4 | 4 | 1 | 2 | 1 |
| Caleb Love | 0.5 | 0 | 0 | 0 | 0 |
| Adem Bona | 9.7 | 0 | 1 | 1 | 0 |
| Justin Edwards | 0.5 | 0 | 0 | 0 | 0 |
| Labaron Philon Jr. | 3.7 | 0 | 0 | 0 | 0 |
Head to head 2026-27
- Oct 24, 2026: PHI 127 - 116 MIL
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal