NBA / Games / MIL @ NOP
2026-27 season comparison
Milwaukee Bucks @ New Orleans Pelicans
No game scheduled in the next few days between these two teams. Milwaukee Bucks 1-10 (0-5 on the road), New Orleans Pelicans 4-7 (3-3 at home).
Team comparison
| Season 2026-27 | MIL | NOP |
|---|---|---|
| Record | 1-10 | 4-7 |
| Home | 1-5 | 3-3 |
| Road | 0-5 | 1-4 |
| Points scored | 106.3 | 117.5 |
| Points allowed | 121.2 | 122.4 |
| Last 10 | 1-9 | 4-6 |
| Record 2025-26 | 32-50 | 26-56 |
Last meeting: player stats
Feb 20, 2026, final score MIL 139 - 118 NOP. Players sorted by points.
| Milwaukee Bucks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Cam Thomas | 20.8 | 27 | 3 | 1 | 1 |
| Ryan Rollins | 34.5 | 27 | 2 | 6 | 7 |
| Kevin Porter Jr. | 32.4 | 25 | 2 | 7 | 0 |
| Bobby Portis | 27.1 | 17 | 11 | 1 | 1 |
| Kyle Kuzma | 25.1 | 14 | 3 | 4 | 2 |
| Ousmane Dieng | 22.4 | 10 | 2 | 1 | 1 |
| Pete Nance | 21.7 | 10 | 5 | 2 | 2 |
| Jericho Sims | 18.9 | 4 | 6 | 1 | 0 |
| Gary Trent Jr. | 2.5 | 3 | 0 | 0 | 1 |
| Thanasis Antetokounmpo | 2.5 | 2 | 1 | 1 | 0 |
| AJ Green | 29.9 | 0 | 2 | 4 | 0 |
| Andre Jackson Jr. | 2.5 | 0 | 0 | 0 | 0 |
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Zion Williamson | 30.3 | 32 | 2 | 2 | 0 |
| Saddiq Bey | 36.0 | 22 | 6 | 3 | 2 |
| Derik Queen | 28.0 | 18 | 9 | 4 | 0 |
| Jeremiah Fears | 28.9 | 16 | 4 | 5 | 0 |
| Bryce McGowens | 30.3 | 10 | 1 | 0 | 0 |
| Karlo Matković | 24.9 | 9 | 7 | 2 | 1 |
| Herbert Jones | 31.6 | 8 | 4 | 3 | 0 |
| Jordan Poole | 25.1 | 3 | 4 | 3 | 1 |
| Jordan Hawkins | 5.0 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal