NBA / Games / MIL @ MIN
2026-27 season comparison
Milwaukee Bucks @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Milwaukee Bucks 1-10 (0-5 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | MIL | MIN |
|---|---|---|
| Record | 1-10 | 8-3 |
| Home | 1-5 | 4-1 |
| Road | 0-5 | 4-2 |
| Points scored | 106.3 | 118.1 |
| Points allowed | 121.2 | 107.0 |
| Last 10 | 1-9 | 7-3 |
| Record 2025-26 | 32-50 | 49-33 |
Last meeting: player stats
Nov 2, 2026, final score MIL 100 - 112 MIN. Players sorted by points.
| Milwaukee Bucks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Tyler Herro | 30.7 | 21 | 6 | 3 | 4 |
| Jaime Jaquez Jr. | 28.1 | 19 | 8 | 2 | 2 |
| Myles Turner | 31.0 | 13 | 5 | 2 | 3 |
| AJ Green | 23.5 | 13 | 3 | 3 | 4 |
| Ryan Rollins | 17.3 | 10 | 3 | 2 | 1 |
| Brayden Burries | 26.0 | 9 | 9 | 1 | 1 |
| Kasparas Jakučionis | 22.0 | 7 | 5 | 7 | 0 |
| Nate Ament | 7.6 | 4 | 1 | 0 | 0 |
| Kyle Kuzma | 22.1 | 2 | 2 | 3 | 0 |
| Kel'el Ware | 17.0 | 2 | 9 | 0 | 0 |
| Jericho Sims | 14.6 | 0 | 2 | 1 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| LaMelo Ball | 32.9 | 34 | 6 | 3 | 6 |
| Ayo Dosunmu | 37.2 | 19 | 12 | 8 | 1 |
| Jaden McDaniels | 29.2 | 13 | 6 | 3 | 2 |
| Trey Lyles | 21.3 | 12 | 4 | 0 | 2 |
| Rudy Gobert | 31.2 | 10 | 10 | 1 | 0 |
| Bones Hyland | 14.2 | 10 | 1 | 3 | 2 |
| Jonathan Kuminga | 32.7 | 8 | 10 | 3 | 2 |
| Jaylen Clark | 20.9 | 4 | 2 | 0 | 1 |
| Joan Beringer | 13.8 | 2 | 7 | 2 | 0 |
| Cody Williams | 6.6 | 0 | 1 | 0 | 0 |
Head to head 2026-27
- Nov 2, 2026: MIN 112 - 100 MIL
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal