NBA / Games / MEM @ POR
2026-27 season comparison
Memphis Grizzlies @ Portland Trail Blazers
No game scheduled in the next few days between these two teams. Memphis Grizzlies 7-3 (5-0 on the road), Portland Trail Blazers 7-3 (2-2 at home).
Team comparison
| Season 2026-27 | MEM | POR |
|---|---|---|
| Record | 7-3 | 7-3 |
| Home | 2-3 | 2-2 |
| Road | 5-0 | 5-1 |
| Points scored | 117.9 | 119.7 |
| Points allowed | 110.8 | 112.7 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 24-56 | 42-40 |
Last meeting: player stats
Oct 29, 2026, final score MEM 124 - 103 POR. Players sorted by points.
| Memphis Grizzlies | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Isaiah Stewart | 16.0 | 18 | 3 | 0 | 2 |
| Cameron Boozer | 28.1 | 18 | 12 | 12 | 4 |
| Cedric Coward | 26.8 | 17 | 7 | 4 | 3 |
| Zach Edey | 18.5 | 13 | 7 | 0 | 1 |
| GG Jackson | 20.5 | 12 | 7 | 2 | 2 |
| Ty Jerome | 24.2 | 10 | 2 | 3 | 1 |
| Quinten Post | 7.3 | 10 | 4 | 0 | 2 |
| Jaylen Wells | 25.0 | 10 | 1 | 0 | 2 |
| Cam Spencer | 22.8 | 8 | 6 | 8 | 1 |
| Olivier-Maxence Prosper | 2.5 | 4 | 1 | 0 | 0 |
| Jerami Grant | 26.8 | 2 | 1 | 3 | 0 |
| Scotty Pippen Jr. | 13.7 | 2 | 0 | 0 | 0 |
| Kris Murray | 2.5 | 0 | 1 | 0 | 0 |
| Taylor Hendricks | 2.5 | 0 | 1 | 0 | 0 |
| Karim López | 2.5 | 0 | 1 | 0 | 0 |
| Portland Trail Blazers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Deni Avdija | 32.1 | 24 | 9 | 7 | 0 |
| Ja Morant | 23.2 | 14 | 2 | 3 | 2 |
| Toumani Camara | 25.8 | 13 | 2 | 1 | 3 |
| Donovan Clingan | 29.2 | 11 | 8 | 1 | 1 |
| Damian Lillard | 30.2 | 9 | 2 | 2 | 1 |
| Scoot Henderson | 18.5 | 9 | 4 | 0 | 1 |
| Jrue Holiday | 24.3 | 6 | 6 | 4 | 2 |
| John Tonje | 4.5 | 5 | 0 | 0 | 1 |
| Sidy Cissoko | 19.1 | 4 | 6 | 2 | 0 |
| Yang Hansen | 4.5 | 3 | 2 | 1 | 1 |
| Vít Krejčí | 7.8 | 2 | 0 | 1 | 0 |
| Branden Carlson | 12.1 | 2 | 2 | 1 | 0 |
| Micah Potter | 8.6 | 1 | 2 | 0 | 0 |
Head to head 2026-27
- Oct 29, 2026: POR 103 - 124 MEM
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal