NBA / Games / OKC @ HOU
2026-27 season comparison
Oklahoma City Thunder @ Houston Rockets
No game scheduled in the next few days between these two teams. Oklahoma City Thunder 8-3 (3-3 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | OKC | HOU |
|---|---|---|
| Record | 8-3 | 8-3 |
| Home | 5-0 | 5-1 |
| Road | 3-3 | 3-2 |
| Points scored | 111.4 | 115.5 |
| Points allowed | 105.9 | 106.4 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 64-17 | 52-30 |
Last meeting: player stats
Oct 31, 2026, final score OKC 98 - 119 HOU. Players sorted by points.
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 30.6 | 26 | 4 | 3 | 3 |
| Kenrich Williams | 21.5 | 11 | 7 | 3 | 3 |
| Bennett Stirtz | 26.4 | 11 | 1 | 3 | 3 |
| Isaiah Hartenstein | 24.8 | 10 | 7 | 0 | 0 |
| Jared McCain | 27.9 | 10 | 4 | 2 | 0 |
| Aday Mara | 27.7 | 7 | 9 | 3 | 0 |
| Josh Dix | 8.7 | 7 | 0 | 0 | 1 |
| Ajay Mitchell | 26.4 | 6 | 3 | 5 | 0 |
| Brooks Barnhizer | 6.2 | 5 | 2 | 0 | 0 |
| Jaylin Williams | 26.3 | 3 | 4 | 1 | 0 |
| Micah Peavy | 13.7 | 2 | 1 | 0 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jabari Smith Jr. | 33.2 | 30 | 9 | 5 | 6 |
| Marcus Smart | 35.7 | 24 | 5 | 3 | 7 |
| Alperen Sengun | 32.6 | 16 | 9 | 9 | 0 |
| Kevin Durant | 27.4 | 14 | 3 | 4 | 0 |
| Tari Eason | 19.1 | 8 | 3 | 2 | 2 |
| Amen Thompson | 28.1 | 8 | 3 | 1 | 0 |
| Isaiah Crawford | 18.7 | 8 | 1 | 0 | 2 |
| Bruce Thornton | 5.6 | 5 | 1 | 0 | 1 |
| Bogdan Bogdanović | 19.2 | 4 | 2 | 1 | 0 |
| Oscar Tshiebwe | 4.4 | 2 | 1 | 1 | 0 |
| Clint Capela | 10.3 | 0 | 4 | 2 | 0 |
| Jae'Sean Tate | 5.6 | 0 | 3 | 1 | 0 |
Head to head 2026-27
- Oct 31, 2026: HOU 119 - 98 OKC
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal