NBA / Partite / OKC @ HOU
Confronto stagione 2026-27
Oklahoma City Thunder @ Houston Rockets
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Oklahoma City Thunder 8-3 (3-3 in trasferta), Houston Rockets 8-3 (5-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | OKC | HOU |
|---|---|---|
| Record | 8-3 | 8-3 |
| In casa | 5-0 | 5-1 |
| In trasferta | 3-3 | 3-2 |
| Punti segnati | 111,4 | 115,5 |
| Punti subiti | 105,9 | 106,4 |
| Ultime 10 | 7-3 | 7-3 |
| Record 2025-26 | 64-17 | 52-30 |
Ultimo scontro diretto: statistiche dei giocatori
31 ott 2026, risultato finale OKC 98 - 119 HOU. Giocatori ordinati per punti.
| Oklahoma City Thunder | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 30,6 | 26 | 4 | 3 | 3 |
| Kenrich Williams | 21,5 | 11 | 7 | 3 | 3 |
| Bennett Stirtz | 26,4 | 11 | 1 | 3 | 3 |
| Isaiah Hartenstein | 24,8 | 10 | 7 | 0 | 0 |
| Jared McCain | 27,9 | 10 | 4 | 2 | 0 |
| Aday Mara | 27,7 | 7 | 9 | 3 | 0 |
| Josh Dix | 8,7 | 7 | 0 | 0 | 1 |
| Ajay Mitchell | 26,4 | 6 | 3 | 5 | 0 |
| Brooks Barnhizer | 6,2 | 5 | 2 | 0 | 0 |
| Jaylin Williams | 26,3 | 3 | 4 | 1 | 0 |
| Micah Peavy | 13,7 | 2 | 1 | 0 | 0 |
| Houston Rockets | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Jabari Smith Jr. | 33,2 | 30 | 9 | 5 | 6 |
| Marcus Smart | 35,7 | 24 | 5 | 3 | 7 |
| Alperen Sengun | 32,6 | 16 | 9 | 9 | 0 |
| Kevin Durant | 27,4 | 14 | 3 | 4 | 0 |
| Tari Eason | 19,1 | 8 | 3 | 2 | 2 |
| Amen Thompson | 28,1 | 8 | 3 | 1 | 0 |
| Isaiah Crawford | 18,7 | 8 | 1 | 0 | 2 |
| Bruce Thornton | 5,6 | 5 | 1 | 0 | 1 |
| Bogdan Bogdanović | 19,2 | 4 | 2 | 1 | 0 |
| Oscar Tshiebwe | 4,4 | 2 | 1 | 1 | 0 |
| Clint Capela | 10,3 | 0 | 4 | 2 | 0 |
| Jae'Sean Tate | 5,6 | 0 | 3 | 1 | 0 |
Precedenti 2026-27
- 31 ott 2026: HOU 119 - 98 OKC
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale