NBA / Games / MIA @ HOU
2026-27 season comparison
Miami Heat @ Houston Rockets
No game scheduled in the next few days between these two teams. Miami Heat 5-6 (4-3 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | MIA | HOU |
|---|---|---|
| Record | 5-6 | 8-3 |
| Home | 1-3 | 5-1 |
| Road | 4-3 | 3-2 |
| Points scored | 115.7 | 115.5 |
| Points allowed | 120.0 | 106.4 |
| Last 10 | 5-5 | 7-3 |
| Record 2025-26 | 43-39 | 52-30 |
Last meeting: player stats
Mar 21, 2026, final score MIA 122 - 123 HOU. Players sorted by points.
| Miami Heat | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Bam Adebayo | 45.0 | 32 | 21 | 4 | 2 |
| Tyler Herro | 38.5 | 25 | 6 | 4 | 2 |
| Simone Fontecchio | 37.8 | 21 | 3 | 3 | 5 |
| Pelle Larsson | 31.5 | 19 | 5 | 3 | 2 |
| Davion Mitchell | 37.0 | 15 | 1 | 9 | 3 |
| Myron Gardner | 20.2 | 8 | 2 | 3 | 2 |
| Dru Smith | 7.1 | 2 | 0 | 2 | 0 |
| Nikola Jović | 3.7 | 0 | 1 | 0 | 0 |
| Kel'el Ware | 4.6 | 0 | 1 | 0 | 0 |
| Kasparas Jakučionis | 14.5 | 0 | 1 | 3 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 36.9 | 27 | 3 | 3 | 5 |
| Amen Thompson | 37.9 | 24 | 18 | 4 | 1 |
| Reed Sheppard | 36.6 | 23 | 2 | 14 | 5 |
| Alperen Sengun | 32.5 | 19 | 12 | 3 | 0 |
| Jabari Smith Jr. | 39.9 | 13 | 4 | 4 | 2 |
| Aaron Holiday | 13.3 | 8 | 0 | 2 | 2 |
| Tari Eason | 19.7 | 7 | 3 | 0 | 1 |
| Dorian Finney-Smith | 13.9 | 1 | 1 | 3 | 0 |
| Josh Okogie | 2.6 | 1 | 0 | 0 | 0 |
| Jae'Sean Tate | 6.5 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal