NBA / Games / MEM @ HOU
2026-27 season comparison
Memphis Grizzlies @ Houston Rockets
No game scheduled in the next few days between these two teams. Memphis Grizzlies 7-3 (5-0 on the road), Houston Rockets 8-3 (5-1 at home).
Team comparison
| Season 2026-27 | MEM | HOU |
|---|---|---|
| Record | 7-3 | 8-3 |
| Home | 2-3 | 5-1 |
| Road | 5-0 | 3-2 |
| Points scored | 117.9 | 115.5 |
| Points allowed | 110.8 | 106.4 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 24-56 | 52-30 |
Last meeting: player stats
Apr 12, 2026, final score MEM 101 - 132 HOU. Players sorted by points.
| Memphis Grizzlies | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Dariq Whitehead | 39.2 | 26 | 4 | 1 | 4 |
| Rayan Rupert | 41.6 | 21 | 12 | 5 | 2 |
| Javon Small | 25.8 | 18 | 3 | 1 | 2 |
| Lucas Williamson | 34.9 | 15 | 6 | 3 | 3 |
| Jahmai Mashack | 38.4 | 11 | 1 | 11 | 2 |
| Toby Okani | 40.9 | 6 | 7 | 1 | 0 |
| Taj Gibson | 19.1 | 4 | 4 | 1 | 0 |
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Clint Capela | 23.0 | 23 | 13 | 1 | 1 |
| Tari Eason | 23.8 | 20 | 8 | 3 | 1 |
| Reed Sheppard | 25.9 | 19 | 4 | 3 | 4 |
| Jae'Sean Tate | 26.2 | 13 | 6 | 2 | 1 |
| Tristen Newton | 12.0 | 12 | 3 | 0 | 2 |
| Isaiah Crawford | 15.8 | 11 | 6 | 1 | 1 |
| Dorian Finney-Smith | 21.0 | 9 | 2 | 1 | 1 |
| JD Davison | 26.4 | 9 | 10 | 7 | 0 |
| Aaron Holiday | 19.8 | 7 | 3 | 2 | 2 |
| Jeff Green | 24.2 | 6 | 5 | 1 | 0 |
| Josh Okogie | 21.9 | 3 | 4 | 2 | 1 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal