NBA / Games / GSW @ UTA
2026-27 season comparison
Golden State Warriors @ Utah Jazz
No game scheduled in the next few days between these two teams. Golden State Warriors 8-3 (2-2 on the road), Utah Jazz 1-10 (1-5 at home).
Team comparison
| Season 2026-27 | GSW | UTA |
|---|---|---|
| Record | 8-3 | 1-10 |
| Home | 6-1 | 1-5 |
| Road | 2-2 | 0-5 |
| Points scored | 120.4 | 106.5 |
| Points allowed | 111.2 | 117.6 |
| Last 10 | 8-2 | 1-9 |
| Record 2025-26 | 37-45 | 22-60 |
Last meeting: player stats
Mar 9, 2026, final score GSW 116 - 119 UTA. Players sorted by points.
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| De'Anthony Melton | 19.9 | 22 | 7 | 2 | 3 |
| Gui Santos | 33.5 | 15 | 8 | 5 | 1 |
| Brandin Podziemski | 35.1 | 14 | 8 | 4 | 4 |
| Seth Curry | 12.2 | 13 | 1 | 3 | 2 |
| Gary Payton II | 25.5 | 13 | 1 | 0 | 1 |
| Nate Williams | 13.2 | 12 | 4 | 1 | 1 |
| LJ Cryer | 16.8 | 11 | 5 | 2 | 3 |
| Quinten Post | 25.4 | 10 | 4 | 2 | 0 |
| Draymond Green | 32.5 | 6 | 2 | 11 | 1 |
| Pat Spencer | 12.7 | 0 | 4 | 2 | 0 |
| Malevy Leons | 13.4 | 0 | 2 | 1 | 0 |
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Brice Sensabaugh | 28.5 | 21 | 2 | 3 | 2 |
| Kyle Filipowski | 24.9 | 19 | 15 | 5 | 1 |
| Elijah Harkless | 23.9 | 16 | 2 | 6 | 1 |
| Keyonte George | 24.1 | 15 | 0 | 2 | 1 |
| Kevin Love | 15.1 | 12 | 8 | 1 | 3 |
| Cody Williams | 43.1 | 12 | 3 | 7 | 0 |
| Blake Hinson | 27.8 | 12 | 2 | 1 | 4 |
| Oscar Tshiebwe | 19.6 | 10 | 8 | 1 | 0 |
| John Konchar | 32.9 | 2 | 10 | 3 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal