NBA / Games / PHX @ GSW
2026-27 season comparison
Phoenix Suns @ Golden State Warriors
No game scheduled in the next few days between these two teams. Phoenix Suns 4-6 (0-3 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | PHX | GSW |
|---|---|---|
| Record | 4-6 | 8-3 |
| Home | 4-3 | 6-1 |
| Road | 0-3 | 2-2 |
| Points scored | 112.8 | 120.4 |
| Points allowed | 118.1 | 111.2 |
| Last 10 | 4-6 | 8-2 |
| Record 2025-26 | 45-37 | 37-45 |
Last meeting: player stats
Nov 2, 2026, final score PHX 113 - 116 GSW. Players sorted by points.
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Devin Booker | 35.0 | 26 | 3 | 5 | 2 |
| Miles Bridges | 35.1 | 21 | 6 | 3 | 3 |
| Dillon Brooks | 34.1 | 18 | 8 | 4 | 2 |
| Oso Ighodaro | 24.4 | 14 | 2 | 2 | 0 |
| Jalen Green | 35.9 | 11 | 8 | 8 | 0 |
| Luke Kennard | 17.7 | 6 | 2 | 1 | 2 |
| Ryan Dunn | 10.5 | 5 | 3 | 1 | 1 |
| Khaman Maluach | 13.3 | 5 | 2 | 0 | 0 |
| Jordan Goodwin | 9.6 | 4 | 2 | 2 | 0 |
| Collin Gillespie | 24.4 | 3 | 1 | 2 | 1 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Stephen Curry | 32.8 | 34 | 6 | 7 | 5 |
| Brandin Podziemski | 32.6 | 20 | 3 | 2 | 3 |
| Charles Bassey | 22.9 | 19 | 8 | 1 | 0 |
| Yaxel Lendeborg | 29.4 | 16 | 5 | 5 | 2 |
| Georges Niang | 22.0 | 13 | 4 | 3 | 1 |
| Will Richard | 27.8 | 6 | 5 | 0 | 2 |
| Draymond Green | 16.8 | 4 | 4 | 2 | 0 |
| Gary Payton II | 20.1 | 2 | 2 | 1 | 0 |
| De'Anthony Melton | 27.6 | 2 | 7 | 2 | 0 |
| LJ Cryer | 0.7 | 0 | 0 | 0 | 0 |
| Graham Ike | 7.4 | 0 | 0 | 0 | 0 |
Head to head 2026-27
- Oct 24, 2026: PHX 131 - 122 GSW
- Nov 2, 2026: GSW 116 - 113 PHX
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal