NBA / Games / ORL @ GSW
2026-27 season comparison
Orlando Magic @ Golden State Warriors
No game scheduled in the next few days between these two teams. Orlando Magic 3-7 (3-3 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | ORL | GSW |
|---|---|---|
| Record | 3-7 | 8-3 |
| Home | 0-4 | 6-1 |
| Road | 3-3 | 2-2 |
| Points scored | 107.0 | 120.4 |
| Points allowed | 114.6 | 111.2 |
| Last 10 | 3-7 | 8-2 |
| Record 2025-26 | 44-35 | 37-45 |
Last meeting: player stats
Nov 7, 2026, final score ORL 119 - 126 GSW. Players sorted by points.
| Orlando Magic | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Franz Wagner | 40.0 | 30 | 6 | 11 | 3 |
| Wendell Carter Jr. | 40.0 | 19 | 11 | 0 | 3 |
| Tristan da Silva | 39.0 | 19 | 7 | 2 | 5 |
| Jamal Cain | 36.0 | 18 | 12 | 1 | 2 |
| Anthony Black | 38.0 | 18 | 8 | 6 | 2 |
| Jevon Carter | 15.0 | 9 | 1 | 0 | 3 |
| Goga Bitadze | 7.0 | 4 | 5 | 2 | 0 |
| Jase Richardson | 30.0 | 2 | 4 | 4 | 0 |
| Nikola Vučević | 6.0 | 0 | 1 | 2 | 0 |
| Alex Morales | 15.0 | 0 | 2 | 1 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Stephen Curry | 36.0 | 41 | 6 | 6 | 5 |
| Yaxel Lendeborg | 37.0 | 23 | 8 | 3 | 2 |
| Brandin Podziemski | 39.0 | 15 | 7 | 1 | 4 |
| Georges Niang | 25.0 | 11 | 2 | 1 | 3 |
| Brandon Williams | 17.0 | 9 | 0 | 2 | 0 |
| Charles Bassey | 11.0 | 8 | 4 | 0 | 0 |
| Gary Payton II | 13.0 | 4 | 0 | 0 | 0 |
| De'Anthony Melton | 17.0 | 4 | 1 | 1 | 1 |
| Will Richard | 12.0 | 4 | 2 | 1 | 0 |
| Gui Santos | 12.0 | 3 | 1 | 0 | 0 |
| Al Horford | 13.0 | 2 | 5 | 4 | 0 |
| Draymond Green | 34.0 | 2 | 6 | 13 | 0 |
Head to head 2026-27
- Nov 7, 2026: GSW 126 - 119 ORL
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal