NBA / Games / GSW @ OKC
2026-27 season comparison
Golden State Warriors @ Oklahoma City Thunder
No game scheduled in the next few days between these two teams. Golden State Warriors 8-3 (2-2 on the road), Oklahoma City Thunder 8-3 (5-0 at home).
Team comparison
| Season 2026-27 | GSW | OKC |
|---|---|---|
| Record | 8-3 | 8-3 |
| Home | 6-1 | 5-0 |
| Road | 2-2 | 3-3 |
| Points scored | 120.4 | 111.4 |
| Points allowed | 111.2 | 105.9 |
| Last 10 | 8-2 | 7-3 |
| Record 2025-26 | 37-45 | 64-17 |
Last meeting: player stats
Mar 7, 2026, final score GSW 97 - 104 OKC. Players sorted by points.
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Gui Santos | 37.1 | 22 | 11 | 3 | 2 |
| Brandin Podziemski | 39.0 | 17 | 6 | 6 | 3 |
| Draymond Green | 32.6 | 16 | 4 | 5 | 4 |
| Kristaps Porziņģis | 23.0 | 9 | 5 | 5 | 0 |
| Pat Spencer | 25.5 | 9 | 1 | 1 | 1 |
| Gary Payton II | 22.1 | 7 | 12 | 1 | 1 |
| LJ Cryer | 17.0 | 6 | 2 | 0 | 2 |
| Al Horford | 28.7 | 4 | 5 | 4 | 0 |
| Nate Williams | 8.6 | 4 | 0 | 1 | 0 |
| Malevy Leons | 6.4 | 3 | 1 | 2 | 1 |
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 35.0 | 27 | 5 | 5 | 1 |
| Isaiah Joe | 34.8 | 18 | 4 | 3 | 2 |
| Kenrich Williams | 19.3 | 13 | 7 | 1 | 2 |
| Aaron Wiggins | 28.5 | 9 | 4 | 4 | 1 |
| Jaylin Williams | 33.1 | 9 | 14 | 4 | 3 |
| Cason Wallace | 31.2 | 9 | 0 | 2 | 1 |
| Jared McCain | 12.9 | 9 | 2 | 1 | 3 |
| Luguentz Dort | 33.5 | 8 | 5 | 2 | 2 |
| Brooks Barnhizer | 11.7 | 2 | 1 | 2 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal