NBA / Games / GSW @ NYK
2026-27 season comparison
Golden State Warriors @ New York Knicks
No game scheduled in the next few days between these two teams. Golden State Warriors 8-3 (2-2 on the road), New York Knicks 6-4 (4-2 at home).
Team comparison
| Season 2026-27 | GSW | NYK |
|---|---|---|
| Record | 8-3 | 6-4 |
| Home | 6-1 | 4-2 |
| Road | 2-2 | 2-2 |
| Points scored | 120.4 | 110.6 |
| Points allowed | 111.2 | 102.3 |
| Last 10 | 8-2 | 6-4 |
| Record 2025-26 | 37-45 | 52-29 |
Last meeting: player stats
Mar 15, 2026, final score GSW 107 - 110 NYK. Players sorted by points.
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Brandin Podziemski | 37.1 | 25 | 5 | 6 | 2 |
| Quinten Post | 35.4 | 22 | 3 | 3 | 4 |
| Gui Santos | 31.8 | 20 | 7 | 7 | 2 |
| Gary Payton II | 27.7 | 19 | 6 | 4 | 3 |
| Pat Spencer | 22.7 | 9 | 2 | 4 | 1 |
| Will Richard | 29.0 | 5 | 2 | 1 | 1 |
| LJ Cryer | 13.6 | 3 | 1 | 0 | 1 |
| Nate Williams | 10.4 | 2 | 0 | 0 | 0 |
| Malevy Leons | 19.6 | 2 | 5 | 2 | 0 |
| Omer Yurtseven | 12.6 | 0 | 4 | 0 | 0 |
| New York Knicks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Brunson | 35.7 | 30 | 1 | 9 | 2 |
| Karl-Anthony Towns | 30.7 | 17 | 12 | 2 | 0 |
| Jordan Clarkson | 21.8 | 14 | 0 | 0 | 1 |
| OG Anunoby | 29.3 | 14 | 4 | 1 | 2 |
| Landry Shamet | 26.9 | 10 | 1 | 0 | 2 |
| Josh Hart | 30.7 | 7 | 12 | 5 | 1 |
| Mikal Bridges | 21.4 | 7 | 3 | 2 | 1 |
| Mitchell Robinson | 17.0 | 4 | 10 | 0 | 0 |
| Jose Alvarado | 15.5 | 4 | 1 | 4 | 0 |
| Mohamed Diawara | 11.1 | 3 | 0 | 0 | 1 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal