NBA / Partite / GSW @ NYK
Confronto stagione 2026-27
Golden State Warriors @ New York Knicks
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Golden State Warriors 8-3 (2-2 in trasferta), New York Knicks 6-4 (4-2 in casa).
Le due squadre a confronto
| Stagione 2026-27 | GSW | NYK |
|---|---|---|
| Record | 8-3 | 6-4 |
| In casa | 6-1 | 4-2 |
| In trasferta | 2-2 | 2-2 |
| Punti segnati | 120,4 | 110,6 |
| Punti subiti | 111,2 | 102,3 |
| Ultime 10 | 8-2 | 6-4 |
| Record 2025-26 | 37-45 | 52-29 |
Ultimo scontro diretto: statistiche dei giocatori
15 mar 2026, risultato finale GSW 107 - 110 NYK. Giocatori ordinati per punti.
| Golden State Warriors | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Brandin Podziemski | 37,1 | 25 | 5 | 6 | 2 |
| Quinten Post | 35,4 | 22 | 3 | 3 | 4 |
| Gui Santos | 31,8 | 20 | 7 | 7 | 2 |
| Gary Payton II | 27,7 | 19 | 6 | 4 | 3 |
| Pat Spencer | 22,7 | 9 | 2 | 4 | 1 |
| Will Richard | 29,0 | 5 | 2 | 1 | 1 |
| LJ Cryer | 13,6 | 3 | 1 | 0 | 1 |
| Nate Williams | 10,4 | 2 | 0 | 0 | 0 |
| Malevy Leons | 19,6 | 2 | 5 | 2 | 0 |
| Omer Yurtseven | 12,6 | 0 | 4 | 0 | 0 |
| New York Knicks | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Jalen Brunson | 35,7 | 30 | 1 | 9 | 2 |
| Karl-Anthony Towns | 30,7 | 17 | 12 | 2 | 0 |
| Jordan Clarkson | 21,8 | 14 | 0 | 0 | 1 |
| OG Anunoby | 29,3 | 14 | 4 | 1 | 2 |
| Landry Shamet | 26,9 | 10 | 1 | 0 | 2 |
| Josh Hart | 30,7 | 7 | 12 | 5 | 1 |
| Mikal Bridges | 21,4 | 7 | 3 | 2 | 1 |
| Mitchell Robinson | 17,0 | 4 | 10 | 0 | 0 |
| Jose Alvarado | 15,5 | 4 | 1 | 4 | 0 |
| Mohamed Diawara | 11,1 | 3 | 0 | 0 | 1 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale