NBA / Games / MIL @ GSW
2026-27 season comparison
Milwaukee Bucks @ Golden State Warriors
No game scheduled in the next few days between these two teams. Milwaukee Bucks 1-10 (0-5 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | MIL | GSW |
|---|---|---|
| Record | 1-10 | 8-3 |
| Home | 1-5 | 6-1 |
| Road | 0-5 | 2-2 |
| Points scored | 106.3 | 120.4 |
| Points allowed | 121.2 | 111.2 |
| Last 10 | 1-9 | 8-2 |
| Record 2025-26 | 32-50 | 37-45 |
Last meeting: player stats
Jan 7, 2026, final score MIL 113 - 120 GSW. Players sorted by points.
| Milwaukee Bucks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 30.9 | 34 | 10 | 5 | 2 |
| Ryan Rollins | 35.2 | 16 | 7 | 4 | 2 |
| Kevin Porter Jr. | 40.4 | 15 | 4 | 9 | 1 |
| Myles Turner | 24.6 | 13 | 2 | 3 | 2 |
| Kyle Kuzma | 20.6 | 13 | 2 | 2 | 2 |
| AJ Green | 29.6 | 11 | 2 | 2 | 3 |
| Bobby Portis | 23.4 | 6 | 6 | 0 | 2 |
| Gary Trent Jr. | 21.7 | 5 | 1 | 2 | 0 |
| Gary Harris | 13.6 | 0 | 2 | 2 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Stephen Curry | 34.1 | 31 | 6 | 7 | 3 |
| De'Anthony Melton | 25.3 | 22 | 3 | 0 | 5 |
| Jimmy Butler III | 31.9 | 21 | 5 | 3 | 1 |
| Draymond Green | 29.4 | 14 | 3 | 7 | 3 |
| Quinten Post | 18.8 | 11 | 1 | 3 | 1 |
| Moses Moody | 27.5 | 9 | 2 | 0 | 3 |
| Al Horford | 19.1 | 8 | 10 | 6 | 2 |
| Gui Santos | 18.3 | 2 | 4 | 1 | 0 |
| Brandin Podziemski | 22.4 | 2 | 6 | 4 | 0 |
| Will Richard | 13.2 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal