NBA / Partite / MIL @ GSW
Confronto stagione 2026-27
Milwaukee Bucks @ Golden State Warriors
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Milwaukee Bucks 1-10 (0-5 in trasferta), Golden State Warriors 8-3 (6-1 in casa).
Le due squadre a confronto
| Stagione 2026-27 | MIL | GSW |
|---|---|---|
| Record | 1-10 | 8-3 |
| In casa | 1-5 | 6-1 |
| In trasferta | 0-5 | 2-2 |
| Punti segnati | 106,3 | 120,4 |
| Punti subiti | 121,2 | 111,2 |
| Ultime 10 | 1-9 | 8-2 |
| Record 2025-26 | 32-50 | 37-45 |
Ultimo scontro diretto: statistiche dei giocatori
7 gen 2026, risultato finale MIL 113 - 120 GSW. Giocatori ordinati per punti.
| Milwaukee Bucks | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 30,9 | 34 | 10 | 5 | 2 |
| Ryan Rollins | 35,2 | 16 | 7 | 4 | 2 |
| Kevin Porter Jr. | 40,4 | 15 | 4 | 9 | 1 |
| Myles Turner | 24,6 | 13 | 2 | 3 | 2 |
| Kyle Kuzma | 20,6 | 13 | 2 | 2 | 2 |
| AJ Green | 29,6 | 11 | 2 | 2 | 3 |
| Bobby Portis | 23,4 | 6 | 6 | 0 | 2 |
| Gary Trent Jr. | 21,7 | 5 | 1 | 2 | 0 |
| Gary Harris | 13,6 | 0 | 2 | 2 | 0 |
| Golden State Warriors | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Stephen Curry | 34,1 | 31 | 6 | 7 | 3 |
| De'Anthony Melton | 25,3 | 22 | 3 | 0 | 5 |
| Jimmy Butler III | 31,9 | 21 | 5 | 3 | 1 |
| Draymond Green | 29,4 | 14 | 3 | 7 | 3 |
| Quinten Post | 18,8 | 11 | 1 | 3 | 1 |
| Moses Moody | 27,5 | 9 | 2 | 0 | 3 |
| Al Horford | 19,1 | 8 | 10 | 6 | 2 |
| Gui Santos | 18,3 | 2 | 4 | 1 | 0 |
| Brandin Podziemski | 22,4 | 2 | 6 | 4 | 0 |
| Will Richard | 13,2 | 0 | 1 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale