NBA / Games / MEM @ GSW
2026-27 season comparison
Memphis Grizzlies @ Golden State Warriors
No game scheduled in the next few days between these two teams. Memphis Grizzlies 7-3 (5-0 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | MEM | GSW |
|---|---|---|
| Record | 7-3 | 8-3 |
| Home | 2-3 | 6-1 |
| Road | 5-0 | 2-2 |
| Points scored | 117.9 | 120.4 |
| Points allowed | 110.8 | 111.2 |
| Last 10 | 7-3 | 8-2 |
| Record 2025-26 | 24-56 | 37-45 |
Last meeting: player stats
Oct 23, 2026, final score MEM 111 - 108 GSW. Players sorted by points.
| Memphis Grizzlies | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ty Jerome | 31.5 | 28 | 2 | 5 | 3 |
| Cameron Boozer | 37.4 | 25 | 13 | 6 | 4 |
| Jaylen Wells | 24.9 | 17 | 4 | 3 | 4 |
| Cam Spencer | 16.7 | 11 | 2 | 1 | 3 |
| Scotty Pippen Jr. | 16.6 | 8 | 6 | 3 | 0 |
| Zach Edey | 22.4 | 8 | 10 | 3 | 0 |
| Jerami Grant | 26.4 | 6 | 0 | 3 | 1 |
| Isaiah Stewart | 16.4 | 4 | 2 | 0 | 0 |
| GG Jackson | 15.3 | 2 | 4 | 1 | 0 |
| Quinten Post | 19.8 | 2 | 1 | 1 | 0 |
| Kris Murray | 12.5 | 0 | 3 | 1 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Stephen Curry | 29.8 | 24 | 2 | 4 | 3 |
| Brandin Podziemski | 32.9 | 18 | 2 | 3 | 2 |
| Yaxel Lendeborg | 37.5 | 18 | 13 | 6 | 1 |
| De'Anthony Melton | 20.5 | 10 | 1 | 0 | 2 |
| Graham Ike | 12.3 | 10 | 2 | 1 | 2 |
| Gary Payton II | 10.7 | 7 | 2 | 0 | 1 |
| Draymond Green | 31.1 | 5 | 5 | 6 | 1 |
| Gui Santos | 19.9 | 5 | 4 | 2 | 1 |
| Georges Niang | 13.4 | 4 | 3 | 0 | 0 |
| Brandon Williams | 9.4 | 4 | 2 | 1 | 0 |
| Al Horford | 19.2 | 3 | 5 | 0 | 1 |
| Will Richard | 3.4 | 0 | 0 | 0 | 0 |
Head to head 2026-27
- Oct 23, 2026: GSW 108 - 111 MEM
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal