NBA / Games / IND @ GSW
2026-27 season comparison
Indiana Pacers @ Golden State Warriors
No game scheduled in the next few days between these two teams. Indiana Pacers 3-8 (3-3 on the road), Golden State Warriors 8-3 (6-1 at home).
Team comparison
| Season 2026-27 | IND | GSW |
|---|---|---|
| Record | 3-8 | 8-3 |
| Home | 0-5 | 6-1 |
| Road | 3-3 | 2-2 |
| Points scored | 111.4 | 120.4 |
| Points allowed | 115.2 | 111.2 |
| Last 10 | 2-8 | 8-2 |
| Record 2025-26 | 19-63 | 37-45 |
Last meeting: player stats
Nov 9, 2025, final score IND 83 - 114 GSW. Players sorted by points.
| Indiana Pacers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Andrew Nembhard | 29.7 | 14 | 2 | 9 | 2 |
| Isaiah Jackson | 21.0 | 12 | 6 | 1 | 0 |
| Jay Huff | 21.6 | 12 | 11 | 2 | 2 |
| Jarace Walker | 31.6 | 12 | 2 | 0 | 3 |
| Jeremiah Robinson-Earl | 32.0 | 9 | 12 | 1 | 0 |
| Monte Morris | 20.3 | 8 | 2 | 4 | 2 |
| Tony Bradley | 16.3 | 6 | 6 | 1 | 0 |
| RayJ Dennis | 6.4 | 5 | 1 | 0 | 1 |
| Ben Sheppard | 26.9 | 3 | 4 | 0 | 1 |
| Cody Martin | 27.7 | 2 | 6 | 2 | 0 |
| Taelon Peter | 6.4 | 0 | 1 | 1 | 0 |
| Golden State Warriors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jimmy Butler III | 30.1 | 21 | 9 | 7 | 0 |
| Will Richard | 19.5 | 15 | 3 | 1 | 0 |
| Brandin Podziemski | 31.7 | 14 | 6 | 1 | 1 |
| Quinten Post | 24.1 | 14 | 8 | 2 | 2 |
| Moses Moody | 23.0 | 13 | 3 | 1 | 3 |
| Al Horford | 18.0 | 12 | 4 | 1 | 4 |
| Buddy Hield | 19.8 | 8 | 4 | 2 | 0 |
| Jonathan Kuminga | 20.4 | 5 | 8 | 2 | 0 |
| Trayce Jackson-Davis | 5.0 | 4 | 0 | 0 | 0 |
| Draymond Green | 24.6 | 3 | 2 | 3 | 1 |
| Gui Santos | 3.9 | 3 | 2 | 0 | 1 |
| Pat Spencer | 16.2 | 2 | 0 | 2 | 0 |
| Gary Payton II | 3.9 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal