NBA / Games / NOP @ DET
2026-27 season comparison
New Orleans Pelicans @ Detroit Pistons
No game scheduled in the next few days between these two teams. New Orleans Pelicans 4-7 (1-4 on the road), Detroit Pistons 7-3 (3-2 at home).
Team comparison
| Season 2026-27 | NOP | DET |
|---|---|---|
| Record | 4-7 | 7-3 |
| Home | 3-3 | 3-2 |
| Road | 1-4 | 4-1 |
| Points scored | 117.5 | 112.7 |
| Points allowed | 122.4 | 104.6 |
| Last 10 | 4-6 | 7-3 |
| Record 2025-26 | 26-56 | 59-22 |
Last meeting: player stats
Mar 26, 2026, final score NOP 108 - 129 DET. Players sorted by points.
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Zion Williamson | 30.8 | 21 | 6 | 2 | 0 |
| Saddiq Bey | 30.8 | 17 | 1 | 3 | 3 |
| Jeremiah Fears | 27.5 | 13 | 2 | 6 | 0 |
| Dejounte Murray | 29.2 | 12 | 7 | 4 | 0 |
| Herbert Jones | 27.4 | 11 | 0 | 4 | 3 |
| Derik Queen | 20.8 | 11 | 11 | 2 | 0 |
| Jordan Hawkins | 22.1 | 9 | 3 | 0 | 3 |
| Karlo Matković | 15.1 | 8 | 3 | 1 | 0 |
| DeAndre Jordan | 16.8 | 4 | 5 | 3 | 0 |
| Yves Missi | 16.0 | 2 | 4 | 1 | 0 |
| Micah Peavy | 3.5 | 0 | 0 | 0 | 0 |
| Detroit Pistons | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Duren | 31.4 | 30 | 10 | 7 | 0 |
| Kevin Huerter | 33.7 | 22 | 3 | 2 | 4 |
| Daniss Jenkins | 33.3 | 19 | 2 | 9 | 5 |
| Tobias Harris | 25.9 | 12 | 9 | 7 | 1 |
| Ausar Thompson | 29.0 | 11 | 4 | 0 | 0 |
| Javonte Green | 19.6 | 8 | 1 | 1 | 2 |
| Paul Reed | 14.3 | 8 | 3 | 1 | 0 |
| Marcus Sasser | 16.2 | 7 | 2 | 1 | 1 |
| Chaz Lanier | 10.2 | 6 | 1 | 1 | 2 |
| Bobi Klintman | 2.5 | 2 | 1 | 0 | 0 |
| Ronald Holland II | 19.1 | 2 | 7 | 4 | 0 |
| Tolu Smith | 2.2 | 2 | 1 | 1 | 0 |
| Isaac Jones | 2.5 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal