NBA / Games / MIN @ DET
2026-27 season comparison
Minnesota Timberwolves @ Detroit Pistons
No game scheduled in the next few days between these two teams. Minnesota Timberwolves 8-3 (4-2 on the road), Detroit Pistons 7-3 (3-2 at home).
Team comparison
| Season 2026-27 | MIN | DET |
|---|---|---|
| Record | 8-3 | 7-3 |
| Home | 4-1 | 3-2 |
| Road | 4-2 | 4-1 |
| Points scored | 118.1 | 112.7 |
| Points allowed | 107.0 | 104.6 |
| Last 10 | 7-3 | 7-3 |
| Record 2025-26 | 49-33 | 59-22 |
Last meeting: player stats
Apr 2, 2026, final score MIN 108 - 113 DET. Players sorted by points.
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Julius Randle | 34.7 | 27 | 6 | 6 | 2 |
| Naz Reid | 30.5 | 19 | 6 | 3 | 4 |
| Ayo Dosunmu | 32.5 | 19 | 5 | 4 | 2 |
| Mike Conley | 22.1 | 14 | 2 | 2 | 4 |
| Terrence Shannon Jr. | 18.4 | 10 | 3 | 1 | 0 |
| Rudy Gobert | 27.2 | 6 | 7 | 1 | 0 |
| Bones Hyland | 19.2 | 6 | 3 | 2 | 0 |
| Donte DiVincenzo | 29.9 | 5 | 1 | 1 | 1 |
| Kyle Anderson | 25.5 | 2 | 7 | 2 | 0 |
| Detroit Pistons | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Daniss Jenkins | 36.8 | 26 | 5 | 8 | 2 |
| Jalen Duren | 35.5 | 22 | 14 | 4 | 0 |
| Duncan Robinson | 28.7 | 15 | 4 | 3 | 3 |
| Kevin Huerter | 21.6 | 12 | 4 | 2 | 2 |
| Javonte Green | 26.6 | 8 | 6 | 0 | 2 |
| Ronald Holland II | 15.7 | 8 | 0 | 0 | 0 |
| Caris LeVert | 13.6 | 7 | 2 | 0 | 1 |
| Ausar Thompson | 31.0 | 7 | 9 | 9 | 0 |
| Paul Reed | 16.0 | 4 | 4 | 1 | 0 |
| Tobias Harris | 6.1 | 2 | 0 | 1 | 0 |
| Marcus Sasser | 8.4 | 2 | 0 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal