NBA / Games / LAC @ DET
2026-27 season comparison
Los Angeles Clippers @ Detroit Pistons
No game scheduled in the next few days between these two teams. Los Angeles Clippers 2-8 (0-5 on the road), Detroit Pistons 7-3 (3-2 at home).
Team comparison
| Season 2026-27 | LAC | DET |
|---|---|---|
| Record | 2-8 | 7-3 |
| Home | 2-3 | 3-2 |
| Road | 0-5 | 4-1 |
| Points scored | 112.2 | 112.7 |
| Points allowed | 118.1 | 104.6 |
| Last 10 | 2-8 | 7-3 |
| Record 2025-26 | 42-40 | 59-22 |
Last meeting: player stats
Jan 10, 2026, final score LAC 98 - 92 DET. Players sorted by points.
| Los Angeles Clippers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kawhi Leonard | 30.9 | 26 | 8 | 1 | 4 |
| John Collins | 37.3 | 25 | 7 | 1 | 5 |
| James Harden | 37.4 | 19 | 7 | 7 | 1 |
| Ivica Zubac | 31.5 | 17 | 6 | 1 | 0 |
| Jordan Miller | 27.7 | 9 | 1 | 1 | 1 |
| Kris Dunn | 38.4 | 2 | 1 | 6 | 0 |
| Brook Lopez | 12.2 | 0 | 3 | 0 | 0 |
| Nicolas Batum | 14.4 | 0 | 1 | 0 | 0 |
| Kobe Sanders | 10.2 | 0 | 3 | 0 | 0 |
| Detroit Pistons | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Duncan Robinson | 28.1 | 20 | 2 | 1 | 5 |
| Ronald Holland II | 25.3 | 16 | 6 | 1 | 1 |
| Daniss Jenkins | 21.3 | 10 | 4 | 2 | 1 |
| Tolu Smith | 26.1 | 9 | 14 | 1 | 0 |
| Caris LeVert | 23.2 | 8 | 1 | 4 | 0 |
| Paul Reed | 21.9 | 8 | 7 | 3 | 0 |
| Jaden Ivey | 20.3 | 8 | 3 | 0 | 0 |
| Javonte Green | 32.7 | 7 | 7 | 0 | 1 |
| Ausar Thompson | 34.1 | 6 | 3 | 6 | 0 |
| Marcus Sasser | 7.0 | 0 | 0 | 3 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal