NBA / Games / DAL @ TOR
2026-27 season comparison
Dallas Mavericks @ Toronto Raptors
No game scheduled in the next few days between these two teams. Dallas Mavericks 7-4 (2-2 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | DAL | TOR |
|---|---|---|
| Record | 7-4 | 5-5 |
| Home | 5-2 | 2-2 |
| Road | 2-2 | 3-3 |
| Points scored | 114.9 | 116.6 |
| Points allowed | 110.3 | 113.3 |
| Last 10 | 7-3 | 5-5 |
| Record 2025-26 | 26-55 | 46-36 |
Last meeting: player stats
Mar 8, 2026, final score DAL 92 - 122 TOR. Players sorted by points.
| Dallas Mavericks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Daniel Gafford | 23.3 | 21 | 11 | 3 | 0 |
| Cooper Flagg | 29.6 | 17 | 8 | 6 | 1 |
| Brandon Williams | 18.8 | 16 | 0 | 1 | 1 |
| P.J. Washington | 30.9 | 9 | 7 | 3 | 2 |
| Naji Marshall | 21.6 | 8 | 0 | 1 | 0 |
| Khris Middleton | 19.2 | 6 | 2 | 1 | 0 |
| Marvin Bagley III | 19.6 | 6 | 7 | 2 | 0 |
| Klay Thompson | 20.8 | 5 | 1 | 2 | 1 |
| Max Christie | 25.6 | 2 | 3 | 1 | 0 |
| Ryan Nembhard | 5.5 | 2 | 1 | 2 | 0 |
| Dwight Powell | 5.0 | 0 | 2 | 0 | 0 |
| Caleb Martin | 15.2 | 0 | 5 | 0 | 0 |
| AJ Johnson | 5.0 | 0 | 0 | 0 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| RJ Barrett | 33.6 | 31 | 6 | 3 | 3 |
| Scottie Barnes | 34.8 | 17 | 4 | 5 | 2 |
| Jakob Poeltl | 30.5 | 16 | 10 | 4 | 0 |
| Sandro Mamukelashvili | 17.5 | 13 | 7 | 3 | 2 |
| Brandon Ingram | 31.4 | 11 | 6 | 6 | 0 |
| Ja'Kobe Walter | 25.7 | 11 | 3 | 4 | 0 |
| Immanuel Quickley | 31.2 | 10 | 2 | 8 | 2 |
| Gradey Dick | 13.0 | 10 | 2 | 2 | 1 |
| Garrett Temple | 4.2 | 3 | 1 | 0 | 0 |
| Jamal Shead | 13.9 | 0 | 1 | 4 | 0 |
| Jamison Battle | 4.2 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal