NBA / Games / CLE @ TOR
2026-27 season comparison
Cleveland Cavaliers @ Toronto Raptors
No game scheduled in the next few days between these two teams. Cleveland Cavaliers 5-6 (1-4 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | CLE | TOR |
|---|---|---|
| Record | 5-6 | 5-5 |
| Home | 4-2 | 2-2 |
| Road | 1-4 | 3-3 |
| Points scored | 116.5 | 116.6 |
| Points allowed | 115.0 | 113.3 |
| Last 10 | 5-5 | 5-5 |
| Record 2025-26 | 52-30 | 46-36 |
Last meeting: player stats
Nov 24, 2025, final score CLE 99 - 110 TOR. Players sorted by points.
| Cleveland Cavaliers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Donovan Mitchell | 33.8 | 17 | 1 | 8 | 3 |
| Jaylon Tyson | 33.8 | 15 | 9 | 2 | 2 |
| Evan Mobley | 31.2 | 14 | 5 | 4 | 2 |
| Nae'Qwan Tomlin | 31.9 | 14 | 4 | 0 | 2 |
| Lonzo Ball | 34.0 | 8 | 7 | 7 | 2 |
| Tyrese Proctor | 19.5 | 8 | 3 | 1 | 0 |
| Chris Livingston | 14.1 | 7 | 3 | 1 | 0 |
| Larry Nance Jr. | 18.1 | 6 | 1 | 2 | 2 |
| Thomas Bryant | 12.6 | 5 | 2 | 1 | 1 |
| Luke Travers | 11.0 | 5 | 2 | 1 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Brandon Ingram | 37.2 | 37 | 7 | 2 | 5 |
| Scottie Barnes | 38.3 | 18 | 11 | 6 | 0 |
| Sandro Mamukelashvili | 21.2 | 12 | 9 | 3 | 2 |
| Immanuel Quickley | 33.0 | 11 | 6 | 7 | 1 |
| Jamal Shead | 24.4 | 9 | 0 | 7 | 1 |
| Jakob Poeltl | 26.8 | 7 | 13 | 1 | 0 |
| Ja'Kobe Walter | 24.4 | 5 | 3 | 1 | 1 |
| Ochai Agbaji | 10.8 | 4 | 0 | 0 | 0 |
| Collin Murray-Boyles | 11.2 | 4 | 2 | 1 | 0 |
| Jamison Battle | 1.6 | 3 | 0 | 0 | 0 |
| Gradey Dick | 11.1 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal