NBA / Games / CLE @ PHX
2026-27 season comparison
Cleveland Cavaliers @ Phoenix Suns
No game scheduled in the next few days between these two teams. Cleveland Cavaliers 5-6 (1-4 on the road), Phoenix Suns 4-6 (4-3 at home).
Team comparison
| Season 2026-27 | CLE | PHX |
|---|---|---|
| Record | 5-6 | 4-6 |
| Home | 4-2 | 4-3 |
| Road | 1-4 | 0-3 |
| Points scored | 116.5 | 112.8 |
| Points allowed | 115.0 | 118.1 |
| Last 10 | 5-5 | 4-6 |
| Record 2025-26 | 52-30 | 45-37 |
Last meeting: player stats
Jan 30, 2026, final score CLE 113 - 126 PHX. Players sorted by points.
| Cleveland Cavaliers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| De'Andre Hunter | 22.9 | 17 | 3 | 1 | 2 |
| Donovan Mitchell | 27.7 | 16 | 3 | 6 | 3 |
| Jaylon Tyson | 25.4 | 16 | 4 | 3 | 2 |
| Nae'Qwan Tomlin | 24.9 | 14 | 5 | 1 | 0 |
| Jarrett Allen | 23.1 | 12 | 7 | 3 | 0 |
| Sam Merrill | 18.8 | 10 | 2 | 2 | 2 |
| Larry Nance Jr. | 10.2 | 9 | 3 | 2 | 1 |
| Thomas Bryant | 24.7 | 9 | 6 | 6 | 3 |
| Tyrese Proctor | 17.8 | 4 | 0 | 5 | 0 |
| Lonzo Ball | 24.6 | 3 | 6 | 5 | 1 |
| Dean Wade | 20.0 | 3 | 4 | 0 | 1 |
| Phoenix Suns | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Dillon Brooks | 24.4 | 27 | 2 | 3 | 2 |
| Jordan Goodwin | 22.3 | 17 | 5 | 1 | 5 |
| Collin Gillespie | 24.1 | 16 | 2 | 5 | 4 |
| Grayson Allen | 26.9 | 13 | 5 | 5 | 2 |
| Royce O'Neale | 23.9 | 12 | 5 | 2 | 4 |
| Jalen Green | 15.6 | 11 | 4 | 1 | 3 |
| Mark Williams | 23.4 | 10 | 7 | 2 | 0 |
| Jamaree Bouyea | 21.3 | 7 | 0 | 5 | 1 |
| Rasheer Fleming | 5.9 | 5 | 3 | 0 | 1 |
| Isaiah Livers | 7.5 | 4 | 1 | 2 | 1 |
| Oso Ighodaro | 21.8 | 4 | 6 | 2 | 0 |
| Nigel Hayes-Davis | 2.7 | 0 | 0 | 0 | 0 |
| Ryan Dunn | 17.7 | 0 | 3 | 3 | 0 |
| Khaman Maluach | 2.7 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal