NBA / Games / CLE @ DEN
2026-27 season comparison
Cleveland Cavaliers @ Denver Nuggets
No game scheduled in the next few days between these two teams. Cleveland Cavaliers 5-6 (1-4 on the road), Denver Nuggets 5-4 (2-2 at home).
Team comparison
| Season 2026-27 | CLE | DEN |
|---|---|---|
| Record | 5-6 | 5-4 |
| Home | 4-2 | 2-2 |
| Road | 1-4 | 3-2 |
| Points scored | 116.5 | 113.6 |
| Points allowed | 115.0 | 112.8 |
| Last 10 | 5-5 | 5-4 |
| Record 2025-26 | 52-30 | 54-28 |
Last meeting: player stats
Feb 9, 2026, final score CLE 119 - 117 DEN. Players sorted by points.
| Cleveland Cavaliers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Donovan Mitchell | 34.1 | 32 | 1 | 10 | 3 |
| James Harden | 36.0 | 22 | 10 | 7 | 2 |
| Jarrett Allen | 34.6 | 22 | 13 | 1 | 0 |
| Jaylon Tyson | 31.2 | 16 | 3 | 1 | 4 |
| Sam Merrill | 25.1 | 9 | 2 | 1 | 3 |
| Nae'Qwan Tomlin | 12.5 | 6 | 1 | 0 | 2 |
| Dennis Schröder | 24.6 | 5 | 2 | 3 | 0 |
| Thomas Bryant | 13.4 | 5 | 3 | 1 | 1 |
| Keon Ellis | 19.6 | 2 | 3 | 1 | 0 |
| Craig Porter Jr. | 8.9 | 0 | 1 | 0 | 0 |
| Denver Nuggets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Nikola Jokić | 33.0 | 22 | 14 | 11 | 0 |
| Julian Strawther | 28.9 | 20 | 6 | 0 | 2 |
| Christian Braun | 31.9 | 20 | 5 | 2 | 4 |
| Jamal Murray | 35.6 | 17 | 8 | 11 | 1 |
| Jonas Valančiūnas | 15.0 | 12 | 4 | 0 | 0 |
| Tim Hardaway Jr. | 29.4 | 12 | 1 | 0 | 3 |
| Cameron Johnson | 29.4 | 10 | 4 | 1 | 2 |
| Jalen Pickett | 11.6 | 3 | 0 | 0 | 1 |
| Bruce Brown | 25.3 | 1 | 4 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal