NBA / Partite / CLE @ DEN
Confronto stagione 2026-27
Cleveland Cavaliers @ Denver Nuggets
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Cleveland Cavaliers 5-6 (1-4 in trasferta), Denver Nuggets 5-4 (2-2 in casa).
Le due squadre a confronto
| Stagione 2026-27 | CLE | DEN |
|---|---|---|
| Record | 5-6 | 5-4 |
| In casa | 4-2 | 2-2 |
| In trasferta | 1-4 | 3-2 |
| Punti segnati | 116,5 | 113,6 |
| Punti subiti | 115,0 | 112,8 |
| Ultime 10 | 5-5 | 5-4 |
| Record 2025-26 | 52-30 | 54-28 |
Ultimo scontro diretto: statistiche dei giocatori
9 feb 2026, risultato finale CLE 119 - 117 DEN. Giocatori ordinati per punti.
| Cleveland Cavaliers | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Donovan Mitchell | 34,1 | 32 | 1 | 10 | 3 |
| James Harden | 36,0 | 22 | 10 | 7 | 2 |
| Jarrett Allen | 34,6 | 22 | 13 | 1 | 0 |
| Jaylon Tyson | 31,2 | 16 | 3 | 1 | 4 |
| Sam Merrill | 25,1 | 9 | 2 | 1 | 3 |
| Nae'Qwan Tomlin | 12,5 | 6 | 1 | 0 | 2 |
| Dennis Schröder | 24,6 | 5 | 2 | 3 | 0 |
| Thomas Bryant | 13,4 | 5 | 3 | 1 | 1 |
| Keon Ellis | 19,6 | 2 | 3 | 1 | 0 |
| Craig Porter Jr. | 8,9 | 0 | 1 | 0 | 0 |
| Denver Nuggets | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Nikola Jokić | 33,0 | 22 | 14 | 11 | 0 |
| Julian Strawther | 28,9 | 20 | 6 | 0 | 2 |
| Christian Braun | 31,9 | 20 | 5 | 2 | 4 |
| Jamal Murray | 35,6 | 17 | 8 | 11 | 1 |
| Jonas Valančiūnas | 15,0 | 12 | 4 | 0 | 0 |
| Tim Hardaway Jr. | 29,4 | 12 | 1 | 0 | 3 |
| Cameron Johnson | 29,4 | 10 | 4 | 1 | 2 |
| Jalen Pickett | 11,6 | 3 | 0 | 0 | 1 |
| Bruce Brown | 25,3 | 1 | 4 | 0 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale