NBA / Games / CHI @ OKC
2026-27 season comparison
Chicago Bulls @ Oklahoma City Thunder
No game scheduled in the next few days between these two teams. Chicago Bulls 1-8 (1-5 on the road), Oklahoma City Thunder 8-3 (5-0 at home).
Team comparison
| Season 2026-27 | CHI | OKC |
|---|---|---|
| Record | 1-8 | 8-3 |
| Home | 0-3 | 5-0 |
| Road | 1-5 | 3-3 |
| Points scored | 112.7 | 111.4 |
| Points allowed | 129.3 | 105.9 |
| Last 10 | 1-8 | 7-3 |
| Record 2025-26 | 31-51 | 64-17 |
Last meeting: player stats
Mar 27, 2026, final score CHI 113 - 131 OKC. Players sorted by points.
| Chicago Bulls | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Collin Sexton | 30.0 | 22 | 3 | 3 | 5 |
| Tre Jones | 26.3 | 21 | 7 | 9 | 1 |
| Isaac Okoro | 31.2 | 20 | 4 | 0 | 3 |
| Leonard Miller | 25.6 | 15 | 7 | 0 | 2 |
| Matas Buzelis | 34.4 | 15 | 9 | 0 | 1 |
| Guerschon Yabusele | 22.4 | 6 | 4 | 1 | 2 |
| Josh Giddey | 32.9 | 5 | 7 | 11 | 0 |
| Patrick Williams | 18.2 | 4 | 5 | 1 | 1 |
| Lachlan Olbrich | 2.8 | 3 | 1 | 0 | 0 |
| Rob Dillingham | 16.3 | 2 | 0 | 0 | 0 |
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 29.5 | 25 | 2 | 5 | 0 |
| Cason Wallace | 30.7 | 21 | 5 | 2 | 5 |
| Jalen Williams | 26.7 | 18 | 6 | 8 | 0 |
| Isaiah Joe | 18.2 | 15 | 3 | 1 | 4 |
| Ajay Mitchell | 25.2 | 15 | 3 | 5 | 1 |
| Jaylin Williams | 19.0 | 12 | 10 | 0 | 2 |
| Aaron Wiggins | 11.0 | 9 | 2 | 0 | 1 |
| Alex Caruso | 15.2 | 6 | 5 | 2 | 0 |
| Isaiah Hartenstein | 24.2 | 6 | 16 | 3 | 0 |
| Luguentz Dort | 18.1 | 3 | 2 | 1 | 1 |
| Payton Sandfort | 2.2 | 1 | 1 | 0 | 0 |
| Kenrich Williams | 4.2 | 0 | 1 | 1 | 0 |
| Jared McCain | 12.9 | 0 | 1 | 1 | 0 |
| Branden Carlson | 2.8 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal