NBA / Games / HOU @ CHI
2026-27 season comparison
Houston Rockets @ Chicago Bulls
No game scheduled in the next few days between these two teams. Houston Rockets 8-3 (3-2 on the road), Chicago Bulls 1-8 (0-3 at home).
Team comparison
| Season 2026-27 | HOU | CHI |
|---|---|---|
| Record | 8-3 | 1-8 |
| Home | 5-1 | 0-3 |
| Road | 3-2 | 1-5 |
| Points scored | 115.5 | 112.7 |
| Points allowed | 106.4 | 129.3 |
| Last 10 | 7-3 | 1-8 |
| Record 2025-26 | 52-30 | 31-51 |
Last meeting: player stats
Mar 23, 2026, final score HOU 124 - 132 CHI. Players sorted by points.
| Houston Rockets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kevin Durant | 39.7 | 40 | 7 | 5 | 5 |
| Alperen Sengun | 37.4 | 33 | 13 | 10 | 1 |
| Amen Thompson | 39.3 | 23 | 3 | 1 | 0 |
| Reed Sheppard | 36.3 | 13 | 5 | 6 | 3 |
| Jabari Smith Jr. | 34.2 | 6 | 5 | 1 | 1 |
| Tari Eason | 14.3 | 4 | 3 | 1 | 0 |
| Aaron Holiday | 21.1 | 3 | 1 | 3 | 1 |
| Clint Capela | 4.3 | 2 | 1 | 0 | 0 |
| Dorian Finney-Smith | 7.6 | 0 | 2 | 0 | 0 |
| Josh Okogie | 2.5 | 0 | 1 | 0 | 0 |
| Jae'Sean Tate | 3.3 | 0 | 0 | 0 | 0 |
| Chicago Bulls | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Collin Sexton | 25.9 | 25 | 4 | 2 | 4 |
| Matas Buzelis | 34.8 | 23 | 4 | 1 | 5 |
| Leonard Miller | 23.3 | 17 | 9 | 3 | 2 |
| Jalen Smith | 25.8 | 15 | 6 | 2 | 3 |
| Tre Jones | 28.1 | 15 | 5 | 6 | 0 |
| Josh Giddey | 38.7 | 15 | 7 | 13 | 3 |
| Nick Richards | 26.4 | 11 | 8 | 0 | 1 |
| Rob Dillingham | 18.3 | 9 | 1 | 3 | 1 |
| Patrick Williams | 18.8 | 2 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal