NBA / Games / DET @ CHI
2026-27 season comparison
Detroit Pistons @ Chicago Bulls
No game scheduled in the next few days between these two teams. Detroit Pistons 7-3 (4-1 on the road), Chicago Bulls 1-8 (0-3 at home).
Team comparison
| Season 2026-27 | DET | CHI |
|---|---|---|
| Record | 7-3 | 1-8 |
| Home | 3-2 | 0-3 |
| Road | 4-1 | 1-5 |
| Points scored | 112.7 | 112.7 |
| Points allowed | 104.6 | 129.3 |
| Last 10 | 7-3 | 1-8 |
| Record 2025-26 | 59-22 | 31-51 |
Last meeting: player stats
Feb 21, 2026, final score DET 126 - 110 CHI. Players sorted by points.
| Detroit Pistons | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jalen Duren | 28.8 | 26 | 13 | 2 | 0 |
| Tobias Harris | 30.3 | 18 | 6 | 1 | 2 |
| Cade Cunningham | 30.2 | 18 | 9 | 13 | 3 |
| Duncan Robinson | 24.0 | 17 | 3 | 2 | 5 |
| Paul Reed | 19.2 | 15 | 9 | 0 | 0 |
| Ronald Holland II | 17.0 | 9 | 4 | 2 | 0 |
| Ausar Thompson | 32.4 | 8 | 3 | 8 | 0 |
| Caris LeVert | 17.6 | 7 | 0 | 2 | 1 |
| Marcus Sasser | 2.6 | 3 | 0 | 1 | 1 |
| Daniss Jenkins | 21.3 | 3 | 0 | 2 | 1 |
| Javonte Green | 16.6 | 2 | 3 | 1 | 0 |
| Chicago Bulls | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Josh Giddey | 27.2 | 27 | 6 | 3 | 5 |
| Isaac Okoro | 33.8 | 15 | 3 | 3 | 3 |
| Jalen Smith | 24.8 | 15 | 7 | 2 | 3 |
| Matas Buzelis | 30.1 | 15 | 6 | 3 | 2 |
| Guerschon Yabusele | 24.4 | 12 | 9 | 8 | 2 |
| Tre Jones | 25.7 | 7 | 2 | 6 | 0 |
| Patrick Williams | 15.5 | 6 | 1 | 1 | 2 |
| Nick Richards | 19.1 | 5 | 5 | 0 | 0 |
| Anfernee Simons | 12.9 | 4 | 2 | 0 | 0 |
| Collin Sexton | 15.4 | 2 | 2 | 1 | 0 |
| Rob Dillingham | 8.5 | 2 | 1 | 1 | 0 |
| Leonard Miller | 2.6 | 0 | 0 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal