NBA / Games / DEN @ CHI
2026-27 season comparison
Denver Nuggets @ Chicago Bulls
No game scheduled in the next few days between these two teams. Denver Nuggets 5-4 (3-2 on the road), Chicago Bulls 1-8 (0-3 at home).
Team comparison
| Season 2026-27 | DEN | CHI |
|---|---|---|
| Record | 5-4 | 1-8 |
| Home | 2-2 | 0-3 |
| Road | 3-2 | 1-5 |
| Points scored | 113.6 | 112.7 |
| Points allowed | 112.8 | 129.3 |
| Last 10 | 5-4 | 1-8 |
| Record 2025-26 | 54-28 | 31-51 |
Last meeting: player stats
Feb 7, 2026, final score DEN 136 - 120 CHI. Players sorted by points.
| Denver Nuggets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jamal Murray | 30.9 | 28 | 3 | 11 | 4 |
| Tim Hardaway Jr. | 28.5 | 23 | 3 | 1 | 3 |
| Nikola Jokić | 33.4 | 22 | 14 | 17 | 2 |
| Julian Strawther | 33.4 | 19 | 5 | 0 | 4 |
| Cameron Johnson | 27.2 | 14 | 4 | 1 | 2 |
| Jonas Valančiūnas | 12.7 | 10 | 4 | 1 | 0 |
| Bruce Brown | 30.9 | 10 | 3 | 4 | 1 |
| Christian Braun | 31.7 | 10 | 4 | 2 | 0 |
| Jalen Pickett | 7.9 | 0 | 0 | 0 | 0 |
| Zeke Nnaji | 1.9 | 0 | 1 | 0 | 0 |
| DaRon Holmes II | 1.4 | 0 | 0 | 0 | 0 |
| Chicago Bulls | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Matas Buzelis | 30.3 | 21 | 8 | 3 | 4 |
| Collin Sexton | 28.6 | 17 | 3 | 4 | 1 |
| Anfernee Simons | 32.5 | 15 | 4 | 6 | 3 |
| Nick Richards | 19.4 | 15 | 7 | 0 | 1 |
| Isaac Okoro | 25.9 | 13 | 2 | 3 | 2 |
| Guerschon Yabusele | 26.1 | 12 | 2 | 0 | 4 |
| Jaden Ivey | 30.2 | 10 | 6 | 3 | 2 |
| Rob Dillingham | 21.9 | 9 | 3 | 4 | 1 |
| Patrick Williams | 20.1 | 8 | 2 | 2 | 2 |
| Leonard Miller | 2.5 | 0 | 0 | 0 | 0 |
| Lachlan Olbrich | 2.5 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal