NBA / Games / ORL @ CHA
2026-27 season comparison
Orlando Magic @ Charlotte Hornets
No game scheduled in the next few days between these two teams. Orlando Magic 3-7 (3-3 on the road), Charlotte Hornets 4-7 (3-4 at home).
Team comparison
| Season 2026-27 | ORL | CHA |
|---|---|---|
| Record | 3-7 | 4-7 |
| Home | 0-4 | 3-4 |
| Road | 3-3 | 1-3 |
| Points scored | 107.0 | 98.8 |
| Points allowed | 114.6 | 110.4 |
| Last 10 | 3-7 | 3-7 |
| Record 2025-26 | 44-35 | 44-38 |
Last meeting: player stats
Mar 19, 2026, final score ORL 111 - 130 CHA. Players sorted by points.
| Orlando Magic | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Desmond Bane | 25.7 | 24 | 7 | 2 | 3 |
| Paolo Banchero | 28.4 | 20 | 3 | 7 | 1 |
| Jamal Cain | 18.4 | 15 | 1 | 1 | 3 |
| Jevon Carter | 18.7 | 11 | 4 | 3 | 3 |
| Jalen Suggs | 21.9 | 9 | 0 | 1 | 1 |
| Noah Penda | 21.4 | 8 | 2 | 2 | 2 |
| Moritz Wagner | 18.7 | 5 | 1 | 1 | 0 |
| Jett Howard | 15.8 | 5 | 1 | 0 | 1 |
| Goga Bitadze | 18.9 | 4 | 2 | 1 | 0 |
| Tristan da Silva | 22.4 | 4 | 2 | 1 | 0 |
| Colin Castleton | 10.3 | 2 | 4 | 1 | 0 |
| Alex Morales | 12.0 | 2 | 3 | 4 | 0 |
| Jase Richardson | 7.4 | 2 | 1 | 0 | 0 |
| Charlotte Hornets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Coby White | 22.8 | 27 | 3 | 5 | 5 |
| Brandon Miller | 28.1 | 25 | 4 | 8 | 5 |
| LaMelo Ball | 20.2 | 20 | 6 | 5 | 3 |
| Kon Knueppel | 25.1 | 17 | 6 | 4 | 4 |
| Ryan Kalkbrenner | 23.5 | 13 | 5 | 0 | 0 |
| Miles Bridges | 22.9 | 11 | 3 | 0 | 1 |
| Sion James | 21.7 | 6 | 3 | 4 | 2 |
| Josh Green | 18.0 | 5 | 3 | 0 | 1 |
| Tre Mann | 6.8 | 3 | 0 | 1 | 1 |
| Moussa Diabaté | 24.5 | 3 | 5 | 1 | 0 |
| Pat Connaughton | 6.8 | 0 | 0 | 0 | 0 |
| Grant Williams | 17.5 | 0 | 3 | 0 | 0 |
| Xavier Tillman | 1.9 | 0 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal