NBA / Games / MIN @ BOS
2026-27 season comparison
Minnesota Timberwolves @ Boston Celtics
No game scheduled in the next few days between these two teams. Minnesota Timberwolves 8-3 (4-2 on the road), Boston Celtics 9-2 (5-0 at home).
Team comparison
| Season 2026-27 | MIN | BOS |
|---|---|---|
| Record | 8-3 | 9-2 |
| Home | 4-1 | 5-0 |
| Road | 4-2 | 4-2 |
| Points scored | 118.1 | 115.7 |
| Points allowed | 107.0 | 104.0 |
| Last 10 | 7-3 | 9-1 |
| Record 2025-26 | 49-33 | 56-26 |
Last meeting: player stats
Mar 22, 2026, final score MIN 102 - 92 BOS. Players sorted by points.
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Bones Hyland | 29.4 | 23 | 3 | 3 | 3 |
| Jaden McDaniels | 32.7 | 19 | 6 | 3 | 3 |
| Ayo Dosunmu | 32.2 | 17 | 8 | 6 | 2 |
| Naz Reid | 25.7 | 11 | 7 | 0 | 1 |
| Rudy Gobert | 26.3 | 9 | 14 | 1 | 0 |
| Julius Randle | 29.1 | 9 | 9 | 4 | 1 |
| Donte DiVincenzo | 30.7 | 8 | 2 | 2 | 2 |
| Kyle Anderson | 16.0 | 6 | 4 | 3 | 0 |
| Terrence Shannon Jr. | 1.4 | 0 | 0 | 0 | 0 |
| Jaylen Clark | 12.5 | 0 | 3 | 2 | 0 |
| Julian Phillips | 1.4 | 0 | 0 | 0 | 0 |
| Zyon Pullin | 1.4 | 0 | 0 | 0 | 0 |
| Joan Beringer | 1.4 | 0 | 0 | 0 | 0 |
| Boston Celtics | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jaylen Brown | 35.3 | 29 | 7 | 4 | 2 |
| Jayson Tatum | 30.7 | 16 | 11 | 2 | 2 |
| Derrick White | 35.7 | 15 | 6 | 1 | 1 |
| Payton Pritchard | 27.4 | 10 | 1 | 3 | 2 |
| Luka Garza | 17.4 | 5 | 6 | 1 | 1 |
| Baylor Scheierman | 28.6 | 5 | 4 | 2 | 1 |
| Neemias Queta | 26.9 | 4 | 10 | 1 | 0 |
| Max Shulga | 1.8 | 4 | 1 | 1 | 0 |
| Charles Bassey | 1.8 | 2 | 1 | 0 | 0 |
| Sam Hauser | 18.9 | 2 | 2 | 1 | 0 |
| Ron Harper Jr. | 1.8 | 0 | 1 | 0 | 0 |
| Hugo González | 13.9 | 0 | 3 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal