NBA / Games / BOS @ LAC
2026-27 season comparison
Boston Celtics @ Los Angeles Clippers
No game scheduled in the next few days between these two teams. Boston Celtics 9-2 (4-2 on the road), Los Angeles Clippers 2-8 (2-3 at home).
Team comparison
| Season 2026-27 | BOS | LAC |
|---|---|---|
| Record | 9-2 | 2-8 |
| Home | 5-0 | 2-3 |
| Road | 4-2 | 0-5 |
| Points scored | 115.7 | 112.2 |
| Points allowed | 104.0 | 118.1 |
| Last 10 | 9-1 | 2-8 |
| Record 2025-26 | 56-26 | 42-40 |
Last meeting: player stats
Jan 3, 2026, final score BOS 146 - 115 LAC. Players sorted by points.
| Boston Celtics | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jaylen Brown | 35.1 | 50 | 3 | 5 | 6 |
| Derrick White | 37.0 | 29 | 4 | 7 | 5 |
| Anfernee Simons | 19.0 | 15 | 3 | 4 | 5 |
| Jordan Walsh | 29.6 | 13 | 13 | 2 | 3 |
| Payton Pritchard | 39.6 | 12 | 4 | 8 | 2 |
| Luka Garza | 19.8 | 11 | 6 | 3 | 1 |
| Neemias Queta | 22.6 | 8 | 9 | 1 | 0 |
| Sam Hauser | 21.4 | 8 | 3 | 0 | 2 |
| Josh Minott | 2.9 | 0 | 1 | 0 | 0 |
| Baylor Scheierman | 3.2 | 0 | 0 | 0 | 0 |
| Hugo González | 9.8 | 0 | 0 | 0 | 0 |
| Los Angeles Clippers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Kawhi Leonard | 34.5 | 22 | 3 | 3 | 2 |
| John Collins | 28.9 | 22 | 2 | 0 | 3 |
| Derrick Jones Jr. | 24.8 | 19 | 4 | 2 | 3 |
| James Harden | 33.8 | 18 | 3 | 12 | 1 |
| Kris Dunn | 30.5 | 10 | 4 | 6 | 2 |
| Brook Lopez | 12.6 | 6 | 1 | 0 | 2 |
| Nicolas Batum | 16.3 | 6 | 2 | 1 | 2 |
| Ivica Zubac | 20.8 | 4 | 7 | 1 | 0 |
| Kobe Brown | 5.8 | 4 | 1 | 1 | 0 |
| Jordan Miller | 5.8 | 2 | 0 | 0 | 0 |
| Cam Christie | 5.8 | 2 | 1 | 0 | 0 |
| Kobe Sanders | 14.8 | 0 | 1 | 0 | 0 |
| Yanic Konan Niederhäuser | 5.8 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal