NBA / Games / BKN @ TOR
2026-27 season comparison
Brooklyn Nets @ Toronto Raptors
No game scheduled in the next few days between these two teams. Brooklyn Nets 2-8 (1-5 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | BKN | TOR |
|---|---|---|
| Record | 2-8 | 5-5 |
| Home | 1-3 | 2-2 |
| Road | 1-5 | 3-3 |
| Points scored | 106.7 | 116.6 |
| Points allowed | 115.7 | 113.3 |
| Last 10 | 2-8 | 5-5 |
| Record 2025-26 | 20-62 | 46-36 |
Last meeting: player stats
Apr 12, 2026, final score BKN 101 - 136 TOR. Players sorted by points.
| Brooklyn Nets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Tyson Etienne | 36.8 | 20 | 1 | 4 | 2 |
| E.J. Liddell | 27.4 | 17 | 4 | 1 | 3 |
| Chaney Johnson | 36.3 | 16 | 13 | 2 | 0 |
| Ben Saraf | 26.4 | 15 | 3 | 4 | 0 |
| Jalen Wilson | 26.4 | 9 | 8 | 3 | 0 |
| Trevon Scott | 26.1 | 8 | 3 | 1 | 2 |
| Malachi Smith | 35.5 | 8 | 5 | 6 | 2 |
| Drake Powell | 25.2 | 8 | 1 | 0 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| RJ Barrett | 28.6 | 26 | 3 | 2 | 2 |
| Brandon Ingram | 32.0 | 25 | 9 | 2 | 3 |
| Scottie Barnes | 32.0 | 18 | 12 | 12 | 0 |
| Jakob Poeltl | 19.2 | 11 | 5 | 2 | 0 |
| Ja'Kobe Walter | 24.1 | 11 | 0 | 1 | 3 |
| A.J. Lawson | 10.6 | 10 | 0 | 0 | 2 |
| Sandro Mamukelashvili | 17.6 | 9 | 3 | 3 | 1 |
| Jamal Shead | 20.2 | 6 | 1 | 4 | 0 |
| Immanuel Quickley | 16.6 | 4 | 2 | 5 | 0 |
| Trayce Jackson-Davis | 5.3 | 4 | 4 | 0 | 0 |
| Garrett Temple | 4.3 | 3 | 1 | 1 | 1 |
| Gradey Dick | 5.3 | 3 | 0 | 0 | 0 |
| Jonathan Mogbo | 5.3 | 2 | 1 | 2 | 0 |
| Jamison Battle | 5.3 | 2 | 0 | 0 | 0 |
| Collin Murray-Boyles | 13.4 | 2 | 2 | 2 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal