NBA / Games / BKN @ ORL
2026-27 season comparison
Brooklyn Nets @ Orlando Magic
No game scheduled in the next few days between these two teams. Brooklyn Nets 2-8 (1-5 on the road), Orlando Magic 3-7 (0-4 at home).
Team comparison
| Season 2026-27 | BKN | ORL |
|---|---|---|
| Record | 2-8 | 3-7 |
| Home | 1-3 | 0-4 |
| Road | 1-5 | 3-3 |
| Points scored | 106.7 | 107.0 |
| Points allowed | 115.7 | 114.6 |
| Last 10 | 2-8 | 3-7 |
| Record 2025-26 | 20-62 | 44-35 |
Last meeting: player stats
Feb 5, 2026, final score BKN 98 - 118 ORL. Players sorted by points.
| Brooklyn Nets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Egor Dëmin | 31.9 | 26 | 4 | 2 | 6 |
| Nolan Traore | 38.0 | 21 | 3 | 7 | 3 |
| Nic Claxton | 28.8 | 14 | 6 | 3 | 0 |
| Danny Wolf | 21.9 | 13 | 6 | 2 | 1 |
| Michael Porter Jr. | 32.3 | 9 | 2 | 2 | 2 |
| Drake Powell | 19.0 | 6 | 3 | 2 | 0 |
| Day'Ron Sharpe | 13.2 | 4 | 5 | 0 | 0 |
| Ben Saraf | 16.1 | 4 | 1 | 4 | 0 |
| Ziaire Williams | 17.0 | 1 | 2 | 0 | 0 |
| Noah Clowney | 21.9 | 0 | 4 | 0 | 0 |
| Orlando Magic | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Desmond Bane | 31.8 | 23 | 3 | 4 | 1 |
| Paolo Banchero | 31.4 | 22 | 5 | 4 | 0 |
| Anthony Black | 27.6 | 18 | 2 | 5 | 2 |
| Jalen Suggs | 29.1 | 15 | 11 | 11 | 3 |
| Moritz Wagner | 12.1 | 14 | 5 | 0 | 0 |
| Wendell Carter Jr. | 21.8 | 7 | 8 | 1 | 1 |
| Jett Howard | 12.3 | 7 | 0 | 2 | 1 |
| Goga Bitadze | 6.0 | 6 | 1 | 0 | 0 |
| Jamal Cain | 6.0 | 3 | 1 | 1 | 1 |
| Tristan da Silva | 17.5 | 2 | 2 | 0 | 0 |
| Jase Richardson | 22.5 | 1 | 1 | 2 | 0 |
| Jonathan Isaac | 7.6 | 0 | 1 | 1 | 0 |
| Noah Penda | 14.2 | 0 | 2 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal