NBA / Games / BKN @ LAL
2026-27 season comparison
Brooklyn Nets @ Los Angeles Lakers
No game scheduled in the next few days between these two teams. Brooklyn Nets 2-8 (1-5 on the road), Los Angeles Lakers 10-2 (5-1 at home).
Team comparison
| Season 2026-27 | BKN | LAL |
|---|---|---|
| Record | 2-8 | 10-2 |
| Home | 1-3 | 5-1 |
| Road | 1-5 | 5-1 |
| Points scored | 106.7 | 122.1 |
| Points allowed | 115.7 | 114.4 |
| Last 10 | 2-8 | 8-2 |
| Record 2025-26 | 20-62 | 53-29 |
Last meeting: player stats
Mar 27, 2026, final score BKN 99 - 116 LAL. Players sorted by points.
| Brooklyn Nets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Josh Minott | 26.0 | 18 | 6 | 0 | 4 |
| Nic Claxton | 23.1 | 16 | 7 | 3 | 0 |
| Ziaire Williams | 25.2 | 16 | 2 | 2 | 1 |
| Ben Saraf | 22.4 | 10 | 3 | 2 | 0 |
| Jalen Wilson | 14.8 | 9 | 6 | 2 | 1 |
| Nolan Traore | 25.6 | 9 | 1 | 7 | 1 |
| Drake Powell | 21.9 | 7 | 0 | 1 | 1 |
| Terance Mann | 21.8 | 5 | 4 | 2 | 1 |
| Noah Clowney | 23.9 | 5 | 3 | 2 | 1 |
| Ochai Agbaji | 21.0 | 2 | 5 | 1 | 0 |
| Chaney Johnson | 14.3 | 2 | 2 | 2 | 0 |
| Los Angeles Lakers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Luka Dončić | 38.7 | 41 | 8 | 3 | 5 |
| Austin Reaves | 40.1 | 26 | 8 | 5 | 4 |
| LeBron James | 37.5 | 14 | 6 | 8 | 0 |
| Jaxson Hayes | 26.1 | 10 | 8 | 1 | 0 |
| Deandre Ayton | 21.9 | 9 | 7 | 0 | 0 |
| Rui Hachimura | 26.1 | 8 | 3 | 0 | 0 |
| Luke Kennard | 17.3 | 5 | 4 | 1 | 1 |
| Bronny James | 4.4 | 3 | 0 | 0 | 1 |
| Jarred Vanderbilt | 10.0 | 0 | 2 | 0 | 0 |
| Jake LaRavia | 17.9 | 0 | 2 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal