NBA / Games / DET @ BKN
2026-27 season comparison
Detroit Pistons @ Brooklyn Nets
No game scheduled in the next few days between these two teams. Detroit Pistons 7-3 (4-1 on the road), Brooklyn Nets 2-8 (1-3 at home).
Team comparison
| Season 2026-27 | DET | BKN |
|---|---|---|
| Record | 7-3 | 2-8 |
| Home | 3-2 | 1-3 |
| Road | 4-1 | 1-5 |
| Points scored | 112.7 | 106.7 |
| Points allowed | 104.6 | 115.7 |
| Last 10 | 7-3 | 2-8 |
| Record 2025-26 | 59-22 | 20-62 |
Last meeting: player stats
Oct 30, 2026, final score DET 110 - 94 BKN. Players sorted by points.
| Detroit Pistons | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Cade Cunningham | 28.0 | 20 | 5 | 4 | 1 |
| Ronald Holland II | 21.6 | 18 | 3 | 2 | 2 |
| Duncan Robinson | 26.3 | 17 | 4 | 2 | 2 |
| Paul Reed | 30.7 | 12 | 4 | 1 | 0 |
| Ausar Thompson | 26.4 | 11 | 8 | 6 | 0 |
| Kevin Huerter | 23.9 | 8 | 1 | 3 | 2 |
| Javonte Green | 21.9 | 6 | 3 | 1 | 1 |
| Chaz Lanier | 2.9 | 6 | 0 | 0 | 2 |
| Daniss Jenkins | 24.0 | 6 | 3 | 5 | 2 |
| John Collins | 25.6 | 4 | 9 | 0 | 0 |
| Tolu Smith | 2.9 | 2 | 1 | 1 | 0 |
| Isaac Jones | 2.9 | 0 | 0 | 0 | 0 |
| Ebuka Okorie | 2.9 | 0 | 0 | 0 | 0 |
| Brooklyn Nets | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Moritz Wagner | 22.6 | 16 | 8 | 1 | 1 |
| Julius Randle | 24.9 | 15 | 8 | 3 | 3 |
| Michael Porter Jr. | 26.1 | 13 | 7 | 1 | 2 |
| Mikel Brown Jr. | 22.8 | 10 | 0 | 4 | 0 |
| Nolan Traore | 25.5 | 9 | 2 | 2 | 0 |
| Danny Wolf | 12.0 | 9 | 6 | 2 | 3 |
| Keon Ellis | 21.2 | 6 | 1 | 1 | 2 |
| Chaney Johnson | 18.5 | 6 | 2 | 0 | 0 |
| Day'Ron Sharpe | 23.6 | 3 | 7 | 1 | 0 |
| Noah Clowney | 21.6 | 3 | 9 | 1 | 0 |
| Terance Mann | 12.0 | 2 | 0 | 2 | 0 |
| Josh Minott | 3.2 | 2 | 0 | 0 | 0 |
| Drake Powell | 5.9 | 0 | 0 | 2 | 0 |
Head to head 2026-27
- Oct 30, 2026: BKN 94 - 110 DET
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal