NBA / Games / ATL @ TOR
2026-27 season comparison
Atlanta Hawks @ Toronto Raptors
No game scheduled in the next few days between these two teams. Atlanta Hawks 7-5 (4-2 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | ATL | TOR |
|---|---|---|
| Record | 7-5 | 5-5 |
| Home | 3-3 | 2-2 |
| Road | 4-2 | 3-3 |
| Points scored | 118.2 | 116.6 |
| Points allowed | 116.2 | 113.3 |
| Last 10 | 5-5 | 5-5 |
| Record 2025-26 | 46-36 | 46-36 |
Last meeting: player stats
Jan 5, 2026, final score ATL 100 - 118 TOR. Players sorted by points.
| Atlanta Hawks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Onyeka Okongwu | 36.4 | 17 | 12 | 3 | 2 |
| Zaccharie Risacher | 22.3 | 16 | 4 | 4 | 2 |
| Nickeil Alexander-Walker | 33.7 | 14 | 5 | 4 | 2 |
| Jalen Johnson | 36.5 | 13 | 14 | 7 | 0 |
| Dyson Daniels | 39.0 | 11 | 6 | 3 | 0 |
| Luke Kennard | 21.6 | 10 | 0 | 4 | 3 |
| Vít Krejčí | 27.4 | 10 | 2 | 2 | 2 |
| Kristaps Porziņģis | 20.0 | 9 | 1 | 1 | 1 |
| Mouhamed Gueye | 3.1 | 0 | 2 | 0 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Brandon Ingram | 34.7 | 19 | 9 | 3 | 3 |
| Scottie Barnes | 36.8 | 18 | 8 | 10 | 0 |
| RJ Barrett | 31.5 | 17 | 6 | 4 | 2 |
| Collin Murray-Boyles | 31.1 | 17 | 7 | 7 | 0 |
| Immanuel Quickley | 30.6 | 16 | 3 | 1 | 3 |
| Sandro Mamukelashvili | 22.5 | 12 | 6 | 3 | 1 |
| Gradey Dick | 18.1 | 11 | 3 | 0 | 2 |
| Jamal Shead | 17.4 | 5 | 2 | 5 | 1 |
| Ja'Kobe Walter | 11.8 | 3 | 1 | 0 | 0 |
| Ochai Agbaji | 5.6 | 0 | 1 | 1 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal