NBA / Partite / ATL @ TOR
Confronto stagione 2026-27
Atlanta Hawks @ Toronto Raptors
Nessuna partita in programma nei prossimi giorni tra queste due squadre. Atlanta Hawks 7-5 (4-2 in trasferta), Toronto Raptors 5-5 (2-2 in casa).
Le due squadre a confronto
| Stagione 2026-27 | ATL | TOR |
|---|---|---|
| Record | 7-5 | 5-5 |
| In casa | 3-3 | 2-2 |
| In trasferta | 4-2 | 3-3 |
| Punti segnati | 118,2 | 116,6 |
| Punti subiti | 116,2 | 113,3 |
| Ultime 10 | 5-5 | 5-5 |
| Record 2025-26 | 46-36 | 46-36 |
Ultimo scontro diretto: statistiche dei giocatori
5 gen 2026, risultato finale ATL 100 - 118 TOR. Giocatori ordinati per punti.
| Atlanta Hawks | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Onyeka Okongwu | 36,4 | 17 | 12 | 3 | 2 |
| Zaccharie Risacher | 22,3 | 16 | 4 | 4 | 2 |
| Nickeil Alexander-Walker | 33,7 | 14 | 5 | 4 | 2 |
| Jalen Johnson | 36,5 | 13 | 14 | 7 | 0 |
| Dyson Daniels | 39,0 | 11 | 6 | 3 | 0 |
| Luke Kennard | 21,6 | 10 | 0 | 4 | 3 |
| Vít Krejčí | 27,4 | 10 | 2 | 2 | 2 |
| Kristaps Porziņģis | 20,0 | 9 | 1 | 1 | 1 |
| Mouhamed Gueye | 3,1 | 0 | 2 | 0 | 0 |
| Toronto Raptors | Min | Punti | Rimb. | Assist | Triple |
|---|---|---|---|---|---|
| Brandon Ingram | 34,7 | 19 | 9 | 3 | 3 |
| Scottie Barnes | 36,8 | 18 | 8 | 10 | 0 |
| RJ Barrett | 31,5 | 17 | 6 | 4 | 2 |
| Collin Murray-Boyles | 31,1 | 17 | 7 | 7 | 0 |
| Immanuel Quickley | 30,6 | 16 | 3 | 1 | 3 |
| Sandro Mamukelashvili | 22,5 | 12 | 6 | 3 | 1 |
| Gradey Dick | 18,1 | 11 | 3 | 0 | 2 |
| Jamal Shead | 17,4 | 5 | 2 | 5 | 1 |
| Ja'Kobe Walter | 11,8 | 3 | 1 | 0 | 0 |
| Ochai Agbaji | 5,6 | 0 | 1 | 1 | 0 |
Precedenti 2026-27
Nessun precedente nella stagione in corso.
Linee, hit rate e infortuni di ogni partita sono nel terminale Clutch (account gratuito).
Analizza nel terminale