NBA / Games / ATL @ MIN
2026-27 season comparison
Atlanta Hawks @ Minnesota Timberwolves
No game scheduled in the next few days between these two teams. Atlanta Hawks 7-5 (4-2 on the road), Minnesota Timberwolves 8-3 (4-1 at home).
Team comparison
| Season 2026-27 | ATL | MIN |
|---|---|---|
| Record | 7-5 | 8-3 |
| Home | 3-3 | 4-1 |
| Road | 4-2 | 4-2 |
| Points scored | 118.2 | 118.1 |
| Points allowed | 116.2 | 107.0 |
| Last 10 | 5-5 | 7-3 |
| Record 2025-26 | 46-36 | 49-33 |
Last meeting: player stats
Feb 9, 2026, final score ATL 116 - 138 MIN. Players sorted by points.
| Atlanta Hawks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| CJ McCollum | 32.9 | 38 | 1 | 2 | 5 |
| Nickeil Alexander-Walker | 35.2 | 23 | 12 | 5 | 4 |
| Onyeka Okongwu | 33.2 | 14 | 5 | 3 | 2 |
| Jock Landale | 18.5 | 12 | 6 | 0 | 1 |
| Corey Kispert | 31.3 | 12 | 7 | 4 | 1 |
| Mouhamed Gueye | 19.5 | 10 | 7 | 0 | 1 |
| Zaccharie Risacher | 20.8 | 3 | 4 | 1 | 0 |
| Gabe Vincent | 19.2 | 2 | 1 | 4 | 0 |
| Asa Newell | 24.8 | 2 | 4 | 1 | 0 |
| Buddy Hield | 4.6 | 0 | 0 | 0 | 0 |
| Minnesota Timberwolves | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Anthony Edwards | 38.1 | 30 | 6 | 6 | 4 |
| Ayo Dosunmu | 29.8 | 21 | 1 | 3 | 2 |
| Rudy Gobert | 32.5 | 18 | 6 | 1 | 0 |
| Julius Randle | 38.6 | 18 | 12 | 10 | 2 |
| Jaden McDaniels | 33.9 | 18 | 5 | 3 | 2 |
| Bones Hyland | 14.9 | 13 | 1 | 5 | 3 |
| Donte DiVincenzo | 25.9 | 10 | 4 | 6 | 2 |
| Naz Reid | 21.4 | 7 | 6 | 2 | 0 |
| Jaylen Clark | 4.9 | 3 | 0 | 0 | 1 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal