NBA / Games / ATL @ IND
2026-27 season comparison
Atlanta Hawks @ Indiana Pacers
No game scheduled in the next few days between these two teams. Atlanta Hawks 7-5 (4-2 on the road), Indiana Pacers 3-8 (0-5 at home).
Team comparison
| Season 2026-27 | ATL | IND |
|---|---|---|
| Record | 7-5 | 3-8 |
| Home | 3-3 | 0-5 |
| Road | 4-2 | 3-3 |
| Points scored | 118.2 | 111.4 |
| Points allowed | 116.2 | 115.2 |
| Last 10 | 5-5 | 2-8 |
| Record 2025-26 | 46-36 | 19-63 |
Last meeting: player stats
Nov 2, 2026, final score ATL 108 - 104 IND. Players sorted by points.
| Atlanta Hawks | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 31.4 | 34 | 4 | 4 | 9 |
| Luguentz Dort | 30.8 | 14 | 2 | 0 | 4 |
| Corey Kispert | 18.1 | 14 | 1 | 0 | 4 |
| CJ McCollum | 32.5 | 13 | 9 | 12 | 2 |
| Onyeka Okongwu | 33.4 | 13 | 10 | 3 | 2 |
| Aaron Wiggins | 23.9 | 7 | 3 | 2 | 1 |
| Dyson Daniels | 30.5 | 6 | 9 | 4 | 0 |
| RayJ Dennis | 7.6 | 4 | 2 | 2 | 0 |
| Zuby Ejiofor | 14.6 | 3 | 5 | 2 | 1 |
| Asa Newell | 17.2 | 0 | 4 | 1 | 0 |
| Indiana Pacers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Jay Huff | 40.1 | 22 | 8 | 2 | 0 |
| Quenton Jackson | 34.5 | 20 | 7 | 3 | 1 |
| Braden Smith | 42.2 | 19 | 4 | 10 | 2 |
| Kobe Brown | 37.9 | 16 | 6 | 1 | 2 |
| Jarace Walker | 44.7 | 15 | 7 | 3 | 1 |
| Jalen Slawson | 40.6 | 12 | 7 | 3 | 2 |
Head to head 2026-27
- Nov 2, 2026: IND 104 - 108 ATL
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal