NBA / Games / TOR @ WAS
2026-27 season comparison
Toronto Raptors @ Washington Wizards
No game scheduled in the next few days between these two teams. Toronto Raptors 5-5 (3-3 on the road), Washington Wizards 4-7 (2-2 at home).
Team comparison
| Season 2026-27 | TOR | WAS |
|---|---|---|
| Record | 5-5 | 4-7 |
| Home | 2-2 | 2-2 |
| Road | 3-3 | 2-5 |
| Points scored | 116.6 | 108.1 |
| Points allowed | 113.3 | 113.4 |
| Last 10 | 5-5 | 3-7 |
| Record 2025-26 | 46-36 | 17-65 |
Last meeting: player stats
Oct 23, 2026, final score TOR 112 - 102 WAS. Players sorted by points.
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Scottie Barnes | 36.6 | 28 | 14 | 5 | 1 |
| RJ Barrett | 33.9 | 23 | 9 | 4 | 1 |
| Kawhi Leonard | 27.7 | 16 | 9 | 1 | 2 |
| Immanuel Quickley | 29.1 | 12 | 1 | 6 | 0 |
| Collin Murray-Boyles | 17.6 | 8 | 3 | 0 | 0 |
| Ja'Kobe Walter | 23.9 | 7 | 4 | 2 | 2 |
| Jakob Poeltl | 26.9 | 6 | 9 | 2 | 0 |
| Jamal Shead | 24.5 | 5 | 2 | 5 | 0 |
| Jamison Battle | 11.6 | 5 | 0 | 0 | 1 |
| Allen Graves | 6.4 | 2 | 2 | 0 | 0 |
| Trayce Jackson-Davis | 0.6 | 0 | 0 | 0 | 0 |
| Alijah Martin | 0.6 | 0 | 0 | 0 | 0 |
| Jaden Bradley | 0.6 | 0 | 0 | 0 | 0 |
| Washington Wizards | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Trae Young | 36.9 | 22 | 1 | 12 | 4 |
| Tre Johnson | 25.6 | 20 | 2 | 0 | 4 |
| Bilal Coulibaly | 26.1 | 11 | 6 | 0 | 1 |
| Kyshawn George | 26.2 | 11 | 3 | 3 | 1 |
| Anthony Davis | 32.4 | 9 | 9 | 0 | 0 |
| Justin Champagnie | 22.5 | 8 | 6 | 0 | 0 |
| Alex Sarr | 24.8 | 7 | 4 | 5 | 1 |
| Khris Middleton | 15.7 | 6 | 2 | 0 | 0 |
| Deandre Ayton | 14.4 | 4 | 6 | 1 | 0 |
| Bub Carrington | 11.0 | 3 | 1 | 0 | 1 |
| Felix Okpara | 1.0 | 1 | 0 | 0 | 0 |
| Anthony Gill | 0.6 | 0 | 0 | 0 | 0 |
| Tre Mann | 1.0 | 0 | 0 | 0 | 0 |
| Reece Beekman | 1.0 | 0 | 0 | 0 | 0 |
| Will Riley | 1.0 | 0 | 0 | 0 | 0 |
Head to head 2026-27
- Oct 23, 2026: WAS 102 - 112 TOR
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal