NBA / Games / PHI @ UTA
2026-27 season comparison
Philadelphia 76ers @ Utah Jazz
No game scheduled in the next few days between these two teams. Philadelphia 76ers 9-3 (5-1 on the road), Utah Jazz 1-10 (1-5 at home).
Team comparison
| Season 2026-27 | PHI | UTA |
|---|---|---|
| Record | 9-3 | 1-10 |
| Home | 4-2 | 1-5 |
| Road | 5-1 | 0-5 |
| Points scored | 110.2 | 106.5 |
| Points allowed | 109.2 | 117.6 |
| Last 10 | 7-3 | 1-9 |
| Record 2025-26 | 45-37 | 22-60 |
Last meeting: player stats
Mar 21, 2026, final score PHI 126 - 116 UTA. Players sorted by points.
| Philadelphia 76ers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Quentin Grimes | 35.6 | 25 | 5 | 4 | 1 |
| VJ Edgecombe | 39.0 | 22 | 13 | 4 | 1 |
| Trendon Watford | 23.5 | 20 | 9 | 4 | 0 |
| Cameron Payne | 27.4 | 16 | 3 | 7 | 3 |
| Adem Bona | 26.6 | 16 | 5 | 0 | 0 |
| Jabari Walker | 17.9 | 8 | 5 | 3 | 0 |
| Justin Edwards | 25.3 | 8 | 0 | 1 | 1 |
| MarJon Beauchamp | 12.7 | 6 | 3 | 1 | 0 |
| Andre Drummond | 20.6 | 4 | 8 | 2 | 0 |
| Dominick Barlow | 3.7 | 1 | 2 | 0 | 0 |
| Dalen Terry | 7.8 | 0 | 3 | 1 | 0 |
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Ace Bailey | 33.4 | 25 | 7 | 4 | 4 |
| Kennedy Chandler | 37.2 | 19 | 5 | 4 | 2 |
| Elijah Harkless | 35.6 | 15 | 4 | 5 | 1 |
| Cody Williams | 34.9 | 15 | 0 | 3 | 0 |
| Bez Mbeng | 44.8 | 13 | 6 | 7 | 1 |
| Kyle Filipowski | 18.3 | 12 | 6 | 4 | 1 |
| John Konchar | 25.3 | 9 | 5 | 2 | 0 |
| Oscar Tshiebwe | 10.6 | 8 | 6 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal