NBA / Games / PHI @ TOR
2026-27 season comparison
Philadelphia 76ers @ Toronto Raptors
No game scheduled in the next few days between these two teams. Philadelphia 76ers 9-3 (5-1 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | PHI | TOR |
|---|---|---|
| Record | 9-3 | 5-5 |
| Home | 4-2 | 2-2 |
| Road | 5-1 | 3-3 |
| Points scored | 110.2 | 116.6 |
| Points allowed | 109.2 | 113.3 |
| Last 10 | 7-3 | 5-5 |
| Record 2025-26 | 45-37 | 46-36 |
Last meeting: player stats
Jan 12, 2026, final score PHI 115 - 102 TOR. Players sorted by points.
| Philadelphia 76ers | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Tyrese Maxey | 34.9 | 33 | 4 | 2 | 6 |
| Joel Embiid | 35.7 | 27 | 8 | 4 | 1 |
| Paul George | 28.6 | 15 | 4 | 6 | 1 |
| VJ Edgecombe | 33.5 | 15 | 2 | 8 | 5 |
| Kelly Oubre Jr. | 29.5 | 7 | 4 | 0 | 1 |
| Quentin Grimes | 15.6 | 6 | 4 | 2 | 1 |
| Jabari Walker | 13.8 | 6 | 1 | 0 | 1 |
| Dominick Barlow | 25.3 | 4 | 6 | 0 | 0 |
| Jared McCain | 5.9 | 2 | 0 | 0 | 0 |
| Kyle Lowry | 1.9 | 0 | 0 | 0 | 0 |
| Trendon Watford | 1.4 | 0 | 1 | 0 | 0 |
| Adem Bona | 12.3 | 0 | 2 | 0 | 0 |
| Justin Edwards | 1.4 | 0 | 0 | 0 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Immanuel Quickley | 32.2 | 18 | 6 | 0 | 2 |
| Brandon Ingram | 34.4 | 17 | 10 | 7 | 0 |
| Scottie Barnes | 35.2 | 15 | 4 | 3 | 0 |
| A.J. Lawson | 17.2 | 14 | 1 | 1 | 3 |
| Collin Murray-Boyles | 31.8 | 12 | 7 | 6 | 0 |
| Sandro Mamukelashvili | 20.8 | 8 | 2 | 2 | 0 |
| Alijah Martin | 12.6 | 6 | 2 | 2 | 0 |
| Gradey Dick | 11.7 | 4 | 1 | 2 | 0 |
| Jamal Shead | 30.3 | 3 | 1 | 6 | 0 |
| Jamison Battle | 7.9 | 3 | 2 | 0 | 1 |
| Jonathan Mogbo | 1.9 | 2 | 1 | 0 | 0 |
| Garrett Temple | 1.9 | 0 | 0 | 0 | 0 |
| Ochai Agbaji | 1.9 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal