NBA / Games / ORL @ TOR
2026-27 season comparison
Orlando Magic @ Toronto Raptors
No game scheduled in the next few days between these two teams. Orlando Magic 3-7 (3-3 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | ORL | TOR |
|---|---|---|
| Record | 3-7 | 5-5 |
| Home | 0-4 | 2-2 |
| Road | 3-3 | 3-3 |
| Points scored | 107.0 | 116.6 |
| Points allowed | 114.6 | 113.3 |
| Last 10 | 3-7 | 5-5 |
| Record 2025-26 | 44-35 | 46-36 |
Last meeting: player stats
Oct 30, 2026, final score ORL 121 - 114 TOR. Players sorted by points.
| Orlando Magic | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Desmond Bane | 38.9 | 28 | 2 | 6 | 6 |
| Franz Wagner | 39.1 | 26 | 5 | 11 | 2 |
| Wendell Carter Jr. | 39.4 | 20 | 7 | 1 | 1 |
| Anthony Black | 31.2 | 17 | 6 | 10 | 3 |
| Jamal Cain | 15.2 | 13 | 0 | 0 | 3 |
| Tristan da Silva | 23.0 | 8 | 0 | 0 | 2 |
| Jase Richardson | 32.7 | 4 | 6 | 2 | 0 |
| Nikola Vučević | 5.5 | 3 | 1 | 0 | 1 |
| Goga Bitadze | 6.1 | 2 | 4 | 0 | 0 |
| Alex Morales | 8.8 | 0 | 1 | 0 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Scottie Barnes | 38.9 | 41 | 5 | 5 | 1 |
| Immanuel Quickley | 36.6 | 17 | 6 | 8 | 4 |
| Collin Murray-Boyles | 23.4 | 15 | 5 | 1 | 1 |
| Jakob Poeltl | 23.2 | 12 | 11 | 3 | 0 |
| RJ Barrett | 33.7 | 9 | 3 | 5 | 1 |
| Ja'Kobe Walter | 32.1 | 9 | 3 | 1 | 3 |
| Allen Graves | 8.8 | 7 | 4 | 0 | 1 |
| Jamal Shead | 22.9 | 2 | 1 | 8 | 0 |
| Jamison Battle | 19.2 | 2 | 0 | 0 | 0 |
| Trayce Jackson-Davis | 1.2 | 0 | 0 | 0 | 0 |
Head to head 2026-27
- Oct 28, 2026: TOR 129 - 99 ORL
- Oct 30, 2026: TOR 114 - 121 ORL
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal