NBA / Games / WAS @ OKC
2026-27 season comparison
Washington Wizards @ Oklahoma City Thunder
No game scheduled in the next few days between these two teams. Washington Wizards 4-7 (2-5 on the road), Oklahoma City Thunder 8-3 (5-0 at home).
Team comparison
| Season 2026-27 | WAS | OKC |
|---|---|---|
| Record | 4-7 | 8-3 |
| Home | 2-2 | 5-0 |
| Road | 2-5 | 3-3 |
| Points scored | 108.1 | 111.4 |
| Points allowed | 113.4 | 105.9 |
| Last 10 | 3-7 | 7-3 |
| Record 2025-26 | 17-65 | 64-17 |
Last meeting: player stats
Nov 7, 2026, final score WAS 75 - 114 OKC. Players sorted by points.
| Washington Wizards | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| AJ Dybantsa | 31.0 | 19 | 6 | 3 | 1 |
| Alex Sarr | 28.0 | 15 | 14 | 1 | 1 |
| Kyshawn George | 30.0 | 14 | 7 | 6 | 2 |
| Bub Carrington | 21.0 | 9 | 6 | 1 | 3 |
| Will Riley | 20.0 | 5 | 2 | 1 | 0 |
| Trae Young | 28.0 | 4 | 5 | 3 | 0 |
| Tre Johnson | 28.0 | 4 | 0 | 3 | 0 |
| Deandre Ayton | 7.0 | 2 | 1 | 0 | 0 |
| Tre Mann | 18.0 | 2 | 0 | 2 | 0 |
| Anthony Gill | 9.0 | 1 | 1 | 0 | 0 |
| Bilal Coulibaly | 20.0 | 0 | 5 | 0 | 0 |
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 29.0 | 30 | 2 | 9 | 3 |
| Jared McCain | 23.0 | 19 | 5 | 2 | 2 |
| Aday Mara | 27.0 | 18 | 8 | 3 | 1 |
| Ajay Mitchell | 22.0 | 12 | 4 | 0 | 0 |
| Bennett Stirtz | 29.0 | 11 | 5 | 3 | 2 |
| Kenrich Williams | 23.0 | 9 | 4 | 2 | 1 |
| Micah Peavy | 23.0 | 7 | 3 | 0 | 1 |
| Isaiah Hartenstein | 18.0 | 2 | 14 | 6 | 0 |
| Dalen Terry | 6.0 | 2 | 2 | 0 | 0 |
| Brooks Barnhizer | 8.0 | 2 | 4 | 3 | 0 |
| Josh Dix | 21.0 | 2 | 1 | 2 | 0 |
| Alex Caruso | 13.0 | 0 | 3 | 3 | 0 |
Head to head 2026-27
- Nov 7, 2026: OKC 114 - 75 WAS
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal