NBA / Games / OKC @ TOR
2026-27 season comparison
Oklahoma City Thunder @ Toronto Raptors
No game scheduled in the next few days between these two teams. Oklahoma City Thunder 8-3 (3-3 on the road), Toronto Raptors 5-5 (2-2 at home).
Team comparison
| Season 2026-27 | OKC | TOR |
|---|---|---|
| Record | 8-3 | 5-5 |
| Home | 5-0 | 2-2 |
| Road | 3-3 | 3-3 |
| Points scored | 111.4 | 116.6 |
| Points allowed | 105.9 | 113.3 |
| Last 10 | 7-3 | 5-5 |
| Record 2025-26 | 64-17 | 46-36 |
Last meeting: player stats
Feb 24, 2026, final score OKC 116 - 107 TOR. Players sorted by points.
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Cason Wallace | 35.0 | 27 | 8 | 7 | 4 |
| Isaiah Joe | 32.9 | 22 | 2 | 3 | 6 |
| Alex Caruso | 22.5 | 16 | 2 | 4 | 2 |
| Luguentz Dort | 34.5 | 15 | 5 | 3 | 3 |
| Isaiah Hartenstein | 25.9 | 11 | 9 | 0 | 0 |
| Aaron Wiggins | 16.6 | 8 | 1 | 1 | 0 |
| Chet Holmgren | 30.3 | 7 | 9 | 4 | 0 |
| Jared McCain | 10.1 | 5 | 4 | 0 | 0 |
| Nikola Topić | 5.5 | 3 | 0 | 0 | 1 |
| Jaylin Williams | 16.2 | 2 | 8 | 3 | 0 |
| Kenrich Williams | 10.5 | 0 | 1 | 1 | 0 |
| Toronto Raptors | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| RJ Barrett | 33.9 | 21 | 8 | 4 | 4 |
| Immanuel Quickley | 32.6 | 17 | 3 | 4 | 4 |
| Ja'Kobe Walter | 22.7 | 17 | 4 | 1 | 5 |
| Brandon Ingram | 35.4 | 15 | 6 | 6 | 2 |
| Scottie Barnes | 32.0 | 15 | 3 | 7 | 0 |
| Jamal Shead | 23.2 | 13 | 1 | 4 | 2 |
| Collin Murray-Boyles | 30.2 | 4 | 4 | 2 | 0 |
| Sandro Mamukelashvili | 15.5 | 3 | 2 | 1 | 1 |
| Jamison Battle | 9.1 | 2 | 1 | 1 | 0 |
| Gradey Dick | 5.5 | 0 | 2 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal