NBA / Games / WAS @ NOP
2026-27 season comparison
Washington Wizards @ New Orleans Pelicans
No game scheduled in the next few days between these two teams. Washington Wizards 4-7 (2-5 on the road), New Orleans Pelicans 4-7 (3-3 at home).
Team comparison
| Season 2026-27 | WAS | NOP |
|---|---|---|
| Record | 4-7 | 4-7 |
| Home | 2-2 | 3-3 |
| Road | 2-5 | 1-4 |
| Points scored | 108.1 | 117.5 |
| Points allowed | 113.4 | 122.4 |
| Last 10 | 3-7 | 4-6 |
| Record 2025-26 | 17-65 | 26-56 |
Last meeting: player stats
Mar 8, 2026, final score WAS 118 - 138 NOP. Players sorted by points.
| Washington Wizards | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Tre Johnson | 22.4 | 20 | 4 | 1 | 4 |
| Will Riley | 25.4 | 19 | 3 | 0 | 0 |
| Trae Young | 17.7 | 17 | 4 | 8 | 3 |
| Anthony Gill | 21.9 | 11 | 2 | 0 | 1 |
| Jaden Hardy | 21.2 | 10 | 3 | 3 | 0 |
| Leaky Black | 31.4 | 10 | 4 | 2 | 2 |
| Bub Carrington | 23.2 | 9 | 3 | 4 | 2 |
| Alex Sarr | 17.6 | 7 | 4 | 1 | 1 |
| Sharife Cooper | 9.7 | 5 | 1 | 4 | 0 |
| Bilal Coulibaly | 23.8 | 5 | 4 | 1 | 1 |
| Julian Reese | 25.7 | 5 | 9 | 3 | 0 |
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Trey Murphy III | 28.8 | 24 | 5 | 4 | 4 |
| Saddiq Bey | 29.1 | 23 | 10 | 2 | 0 |
| Zion Williamson | 23.5 | 20 | 2 | 1 | 0 |
| Dejounte Murray | 23.6 | 19 | 6 | 2 | 0 |
| Jeremiah Fears | 24.4 | 18 | 5 | 7 | 1 |
| Derik Queen | 24.5 | 13 | 4 | 5 | 1 |
| Karlo Matković | 4.2 | 5 | 2 | 0 | 1 |
| Herbert Jones | 16.9 | 4 | 2 | 0 | 0 |
| Bryce McGowens | 22.5 | 4 | 1 | 3 | 0 |
| DeAndre Jordan | 19.4 | 2 | 5 | 1 | 0 |
| Jordan Hawkins | 4.2 | 2 | 0 | 0 | 0 |
| Yves Missi | 14.8 | 2 | 2 | 0 | 0 |
| Micah Peavy | 4.2 | 2 | 0 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal