NBA / Games / UTA @ NOP
2026-27 season comparison
Utah Jazz @ New Orleans Pelicans
No game scheduled in the next few days between these two teams. Utah Jazz 1-10 (0-5 on the road), New Orleans Pelicans 4-7 (3-3 at home).
Team comparison
| Season 2026-27 | UTA | NOP |
|---|---|---|
| Record | 1-10 | 4-7 |
| Home | 1-5 | 3-3 |
| Road | 0-5 | 1-4 |
| Points scored | 106.5 | 117.5 |
| Points allowed | 117.6 | 122.4 |
| Last 10 | 1-9 | 4-6 |
| Record 2025-26 | 22-60 | 26-56 |
Last meeting: player stats
Nov 4, 2026, final score UTA 113 - 120 NOP. Players sorted by points.
| Utah Jazz | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Keyonte George | 44.0 | 39 | 2 | 9 | 2 |
| Lauri Markkanen | 39.0 | 21 | 10 | 4 | 5 |
| Ace Bailey | 35.0 | 15 | 5 | 1 | 1 |
| Mo Bamba | 15.0 | 7 | 10 | 1 | 0 |
| Josh Green | 23.0 | 7 | 1 | 0 | 1 |
| Darryn Peterson | 30.0 | 7 | 2 | 7 | 0 |
| Svi Mykhailiuk | 17.0 | 6 | 3 | 0 | 0 |
| Brice Sensabaugh | 12.0 | 6 | 2 | 0 | 1 |
| Josh Okogie | 26.0 | 3 | 6 | 1 | 1 |
| Jaxson Hayes | 21.0 | 2 | 7 | 1 | 0 |
| Isaiah Collier | 3.0 | 0 | 1 | 0 | 0 |
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Zion Williamson | 38.0 | 23 | 4 | 2 | 0 |
| Saddiq Bey | 29.0 | 22 | 4 | 3 | 2 |
| Dejounte Murray | 45.0 | 20 | 8 | 4 | 1 |
| Derik Queen | 27.0 | 20 | 9 | 6 | 0 |
| Jeremiah Fears | 34.0 | 19 | 6 | 2 | 1 |
| Trendon Watford | 20.0 | 7 | 3 | 2 | 0 |
| Karlo Matković | 21.0 | 5 | 4 | 2 | 1 |
| Herbert Jones | 37.0 | 2 | 5 | 1 | 0 |
| Bennedict Mathurin | 15.0 | 2 | 5 | 1 | 0 |
Head to head 2026-27
- Oct 23, 2026: UTA 120 - 119 NOP
- Nov 4, 2026: NOP 120 - 113 UTA
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal