NBA / Games / NOP @ OKC
2026-27 season comparison
New Orleans Pelicans @ Oklahoma City Thunder
No game scheduled in the next few days between these two teams. New Orleans Pelicans 4-7 (1-4 on the road), Oklahoma City Thunder 8-3 (5-0 at home).
Team comparison
| Season 2026-27 | NOP | OKC |
|---|---|---|
| Record | 4-7 | 8-3 |
| Home | 3-3 | 5-0 |
| Road | 1-4 | 3-3 |
| Points scored | 117.5 | 111.4 |
| Points allowed | 122.4 | 105.9 |
| Last 10 | 4-6 | 7-3 |
| Record 2025-26 | 26-56 | 64-17 |
Last meeting: player stats
Jan 27, 2026, final score NOP 95 - 104 OKC. Players sorted by points.
| New Orleans Pelicans | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Zion Williamson | 33.6 | 21 | 11 | 2 | 0 |
| Saddiq Bey | 33.2 | 16 | 13 | 5 | 3 |
| Trey Murphy III | 39.1 | 10 | 5 | 5 | 1 |
| Herbert Jones | 26.5 | 9 | 5 | 5 | 1 |
| Yves Missi | 21.2 | 9 | 6 | 2 | 0 |
| Derik Queen | 26.2 | 9 | 7 | 1 | 0 |
| Jose Alvarado | 20.0 | 8 | 3 | 4 | 2 |
| Jeremiah Fears | 18.0 | 7 | 2 | 1 | 1 |
| Karlo Matković | 10.1 | 6 | 2 | 0 | 2 |
| Micah Peavy | 12.0 | 0 | 0 | 0 | 0 |
| Oklahoma City Thunder | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 35.8 | 29 | 6 | 4 | 0 |
| Chet Holmgren | 33.0 | 20 | 14 | 3 | 1 |
| Isaiah Joe | 24.4 | 17 | 3 | 3 | 5 |
| Aaron Wiggins | 34.1 | 13 | 5 | 1 | 2 |
| Luguentz Dort | 34.1 | 12 | 8 | 3 | 4 |
| Jaylin Williams | 26.8 | 4 | 10 | 5 | 0 |
| Ousmane Dieng | 19.1 | 4 | 4 | 2 | 0 |
| Kenrich Williams | 21.4 | 3 | 2 | 4 | 1 |
| Branden Carlson | 6.3 | 2 | 0 | 0 | 0 |
| Brooks Barnhizer | 5.0 | 0 | 1 | 0 | 0 |
Head to head 2026-27
No meetings so far this season.
Lines, hit rates and injuries for every game are in the Clutch terminal (free account).
Analyze in the terminal